Social Welfare Department Coaching Result 2022 UP IAS PCS Entrance Result. The Uttar Pradesh Social Welfare Department conducted the entrance examination for admission to the free coaching of IAS PCS Preliminary Examination 2023.
You may view Lucknow merit list by clicking:
SWD Coaching 2022 for UP IAS PCS Entrance Result Lucknow
Social Welfare Department Coaching Result 2022
The candidates who took part in the entrance examination through Government IAS/PCS Coaching Centre, Hapur can visit the official website socialwelfareup.upsdc.gov.in. for the results and the same has been attached in this article.
Merit List | ||||||||
---|---|---|---|---|---|---|---|---|
GOVERNMENT IAS/PCS COACHING CENTRE, HAPUR | ||||||||
SNO | Marks | regno | rollno | name | fname | dob | cast | gender |
SC Boys | ||||||||
1 | 82 | 1300008576 | 0130100227 | RAVI SHANKAR | SURESH CHANDRA | 01/06/1991 | SC | MALE |
2 | 79 | 3300014643 | 0330112245 | PRANJUL KUMAR | RAKESH BABU | 01/08/1994 | SC | MALE |
3 | 78 | 0100013595 | 0010320487 | LALKRISHNA GAUTAM | RAMESH CHANDRA | 14/06/1995 | SC | MALE |
4 | 73 | 5000012074 | 0500507112 | ADITYA RAJ KIRTI | RAMKRIPAL BHARTI | 15/07/1998 | SC | MALE |
5 | 73 | 2700008441 | 0270101992 | SAURABH PANWAR | SATYPAL SINGH | 20/02/1992 | SC | MALE |
6 | 73 | 4200021767 | 0420208439 | DHIRAJ KUMAR | SHOBH NATH PRASAD | 30/12/1997 | SC | MALE |
7 | 72 | 7400014128 | 0740113426 | PUNEET SINGH KARDAM | KARAN SINGH | 17/01/1993 | SC | MALE |
8 | 72 | 5500009797 | 0550115228 | ABHISHEK KUMAR | RAM DULAREY | 15/02/1994 | SC | MALE |
9 | 72 | 1000011529 | 0100119715 | SANDEEP KUMAR SINGH | MITTHOO LAL | 15/01/1998 | SC | MALE |
10 | 71 | 0300011145 | 0030110315 | AMIT KUMAR SINGH | NEM SINGH | 19/02/1990 | SC | MALE |
11 | 71 | 2200010825 | 0220113465 | ANKIT | MAHESH CHAND | 02/01/1999 | SC | MALE |
12 | 71 | 2200012611 | 0220112704 | PUNEET KUMAR | MAHENDRA SINGH | 25/02/1998 | SC | MALE |
13 | 71 | 7500005831 | 0750105276 | MANOJ KUMAR | SAMAR PAL SINGH | 30/01/1994 | SC | MALE |
14 | 71 | 4800006364 | 0480201527 | DHRUV RAJ SWAMI | RAM NARAYAN | 18/10/1994 | SC | MALE |
15 | 70 | 7000002957 | 0700120520 | YOGESH KUMARSONKAR | MADHAV PRASAD SONKAR | 24/06/1987 | SC | MALE |
16 | 70 | 3300012127 | 0331018180 | SOMESH GAUTAM | NATTHU LAL | 08/06/1992 | SC | MALE |
17 | 69 | 6200012863 | 0620400415 | PRATAP BAHADUR | RAMA NAND | 13/04/1996 | SC | MALE |
18 | 69 | 0800012823 | 0080300421 | RAHUL KUMAR | RAM SINGH | 25/12/1997 | SC | MALE |
19 | 69 | 2600011460 | 0260212474 | PREM KUMAR | OM PAL SINGH | 03/07/1991 | SC | MALE |
20 | 69 | 3400014946 | 0340117820 | VIVEK KUMAR | SURENDRA PAL | 07/04/1995 | SC | MALE |
21 | 69 | 0600006886 | 0060205992 | ANKIT KUMAR | KAYAM SINGH | 17/03/2000 | SC | MALE |
22 | 69 | 2200011518 | 0220103665 | SACHIN | RAJKUMAR | 04/05/1997 | SC | MALE |
23 | 68 | 0400006510 | 0040118763 | SHASHI KUMAR | GANGARAM | 10/03/1996 | SC | MALE |
24 | 68 | 5000009352 | 0500117839 | GAUTAM VINODKUMAR | SURESHKUMAR | 10/07/1994 | SC | MALE |
25 | 68 | 2200011948 | 0220118093 | VIVEK KUMAR | VIJAY KUMAR | 13/07/1993 | SC | MALE |
26 | 68 | 1400005890 | 0140205658 | DHARMVEER | HORILAL | 03/04/2000 | SC | MALE |
27 | 67 | 0800016725 | 0080202743 | AKSHAY KUMAR GAUTAM | BANWARI LAL GAUTAM | 30/11/1994 | SC | MALE |
28 | 67 | 2600015392 | 0260203832 | SACHIN GAUTAM | RAMESH SINGH | 01/06/1998 | SC | MALE |
29 | 67 | 2900041238 | 0290117402 | PRABHAKAR GAUTAM | JANKI PRASAD | 26/03/1992 | SC | MALE |
30 | 67 | 2900042551 | 0290615919 | JAY SINGH | LALTA PRASAD | 08/09/1989 | SC | MALE |
31 | 67 | 1400006223 | 0140111234 | RAVIKANT | CHANDRA PAL SINGH | 05/06/1990 | SC | MALE |
32 | 66 | 0300017523 | 0030105822 | RAKESH KUMAR | JAY NARAYAN | 01/03/1994 | SC | MALE |
33 | 66 | 0300017803 | 0030206806 | PRAVEEN KUMAR DIWAKAR | DEVI CHARAN DIWAKAR | 29/04/2000 | SC | MALE |
34 | 66 | 2400009465 | 0240114284 | KESHAV | KHEM CHAND | 09/01/1998 | SC | MALE |
35 | 66 | 2400011084 | 0240106246 | KAPIL VERMA | MUKESH CHAND | 24/02/1992 | SC | MALE |
36 | 66 | 7400011309 | 0740106224 | PANKAJ KUMAR | NARESH KUMAR | 03/01/2001 | SC | MALE |
37 | 66 | 4600008524 | 0460503304 | SUSHIL KUMAR | RAM BALI | 05/09/1992 | SC | MALE |
38 | 66 | 1200012388 | 0120120644 | BHRATVEER SINGH | SUBHASH SINGH | 01/07/1999 | SC | MALE |
39 | 65 | 0300011315 | 0030204065 | CHETAN PRAKASH GAUTAM | SUBHASH BABU | 05/04/2000 | SC | MALE |
40 | 65 | 5100014193 | 0510107471 | VIVEK PRAKASH | BALIRAM RAM | 01/07/1995 | SC | MALE |
41 | 65 | 2600010847 | 0260108587 | SHIVAM SINGH | ROOP SINGH | 19/01/1997 | SC | MALE |
42 | 65 | 2100006857 | 0210102734 | ACHHAYAN RAO | ANIL KUMAR | 05/09/1995 | SC | MALE |
43 | 65 | 7400010236 | 0740119044 | ARVIND KUMAR | TILAK CHAND | 15/12/2000 | SC | MALE |
44 | 65 | 3900004208 | 0390100081 | HEMANT KUMAR | GHANSHYAM DAS | 12/05/1998 | SC | MALE |
45 | 65 | 3200013817 | 0320619498 | ANSHUL BHARGAV | RAM CHANDRA BHARGAV | 10/03/1999 | SC | MALE |
46 | 65 | 4200022730 | 0420119374 | PARAS NATH | SHANKAR PRASAD | 05/07/1991 | SC | MALE |
47 | 64 | 0100013575 | 0010205499 | PANKAJ KUMAR | VINOD KUMAR | 12/06/1992 | SC | MALE |
48 | 64 | 6000013570 | 0600113034 | ABHISHEK KUMAR | INDRESH KUMAR | 13/07/1999 | SC | MALE |
49 | 64 | 2600015632 | 0260119388 | AMIT KUMAR | RAKESH KUMAR | 18/10/1989 | SC | MALE |
50 | 64 | 0500011561 | 0050118390 | ANKIT GOYAL | HARI BABU | 16/03/1993 | SC | MALE |
51 | 64 | 4500018524 | 0450100871 | CHANDAN PRASAD BHARTI | LAKHAN RAM | 01/01/1985 | SC | MALE |
52 | 64 | 3400016482 | 0340120879 | SAROJ KUMAR | MOHAN LAL | 07/07/1996 | SC | MALE |
53 | 64 | 2200010675 | 0220103576 | CHANDER MOHAN | SUBHASH CHAND | 10/01/2000 | SC | MALE |
54 | 64 | 3100007793 | 0310120141 | RANJEET | SHATROHAN | 09/10/1999 | SC | MALE |
55 | 64 | 3000007960 | 0300101594 | AMANDEEP | BUDDHI LAL | 07/07/1996 | SC | MALE |
56 | 63 | 6200014239 | 0620314511 | NAVEEN KUMAR | RAM TIRATH | 12/03/1999 | SC | MALE |
57 | 63 | 1500008952 | 0150106408 | BHEEM SINGH | DHARM PAL SINGH | 01/01/1999 | SC | MALE |
58 | 63 | 1500011344 | 0150108810 | PARVENDRA KUMAR | SUSHEEL KUMAR | 04/08/1999 | SC | MALE |
59 | 63 | 2100007020 | 0210119563 | AKSHAY PRATAP | NAGENDRA KUMAR | 10/05/1999 | SC | MALE |
60 | 63 | 0500008269 | 0050114359 | JITENDRA SINGH | BALVEER SINGH | 18/08/1990 | SC | MALE |
61 | 63 | 1600013573 | 0160101343 | RANJEET KUMAR | PAPPU | 02/02/1997 | SC | MALE |
62 | 62 | 0300011295 | 0030202474 | ANUJ KUMAR | GIRRAJ SINGH | 20/04/1993 | SC | MALE |
63 | 62 | 1300008936 | 0130116264 | MOOLCHAND | DHARAMPAL SINGH | 20/01/1998 | SC | MALE |
64 | 62 | 3300012147 | 0330600959 | AVIRAJ RAWAT | LAKHAN SINGH RAWAT | 27/06/2001 | SC | MALE |
65 | 62 | 3400014936 | 0340114444 | VARUN KUMAR | SANT RAM | 16/03/1996 | SC | MALE |
66 | 62 | 2900036420 | 0291101189 | SHIV KUMAR | SOMARU | 03/08/1978 | SC | MALE |
67 | 62 | 2200015680 | 0220110689 | VIKAS KUMAR HARIT | SHRI HARPAL SINGH | 01/04/1991 | SC | MALE |
68 | 61 | 7100004996 | 0710100444 | RAM KUMAR | RAM KHIORDHER | 20/04/1996 | SC | MALE |
69 | 61 | 1300008176 | 0130208544 | BHARAT SINGH | NARESH KUMAR | 15/04/2001 | SC | MALE |
70 | 61 | 1300008546 | 0130108364 | ARUN | JANAM SINGH | 10/01/2000 | SC | MALE |
71 | 61 | 1300008876 | 0130112852 | KAPIL KUMAR | ATAR SINGH | 02/07/1993 | SC | MALE |
72 | 61 | 1300009849 | 0130216745 | UMAKANT KOSHAL | SHEESHRAM SINGH | 29/01/1998 | SC | MALE |
73 | 61 | 1300012221 | 0130219972 | RINKU SINGH | RAJVEER SINGH | 03/08/1995 | SC | MALE |
74 | 61 | 2600011030 | 0260200232 | ANKIT KUMAR NIM | RAJENDRA KUMAR NIM | 10/06/1998 | SC | MALE |
75 | 61 | 3900004718 | 0390312924 | AKASH | SURESH KUMAR | 14/04/1995 | SC | MALE |
76 | 61 | 4800006594 | 0480406674 | DHARMENDRA KUMAR SARO | RAJA RAM SAROJ | 16/05/1998 | SC | MALE |
77 | 61 | 7300003269 | 0730108507 | JASBEER SINGH | SOMPAL | 08/08/1996 | SC | MALE |
78 | 60 | 2300002861 | 0230105769 | SHIVAM KUMAR | ROHTASH | 01/10/2000 | SC | MALE |
79 | 60 | 1500010081 | 0150108478 | NIPENDRA KUMAR | BRAHMPAL SINGH | 30/12/1996 | SC | MALE |
80 | 60 | 7400010906 | 0740100616 | MAGANDAS | SEESHRAM | 10/12/1994 | SC | MALE |
81 | 60 | 7400010926 | 0740112697 | HARSH KUMAR | RAJESHWAR SINGH | 12/01/1994 | SC | MALE |
82 | 60 | 7400012412 | 0740120110 | ARUN VERMA | VIJAY PAL SINGH | 20/11/1997 | SC | MALE |
83 | 60 | 2900031975 | 0290107897 | SHRAVAN KUMAR | LAXMAN PRASAD | 19/07/2000 | SC | MALE |
84 | 60 | 2200014027 | 0220120495 | MUKUL KUMAR | RAJ KUMAR | 17/03/1996 | SC | MALE |
85 | 60 | 2200015370 | 0220114362 | DUSHYANT KUMAR | PAWAN KUMAR | 14/02/1995 | SC | MALE |
86 | 60 | 1200011615 | 0120112028 | RANJEET SINGH | JASWANT SINGH | 30/05/1990 | SC | MALE |
87 | 60 | 1400004987 | 0140101235 | RAVI KUMAR | GULAB SINGH | 12/06/1996 | SC | MALE |
88 | 60 | 2800007611 | 0280114934 | SANJEEV KUMAR VERMA | CHOTE LAL | 10/12/1991 | SC | MALE |
89 | 59 | 3500035798 | 0350416362 | ABHISHEK | PRAMOD KUMAR | 05/10/1991 | SC | MALE |
90 | 59 | 0800013696 | 0080315629 | VIVEK SINGH | RAMESHWAR DAYAL | 12/03/1995 | SC | MALE |
91 | 59 | 2600012853 | 0260107595 | SONU | DEVI CHARAN | 30/07/1991 | SC | MALE |
92 | 59 | 7400012962 | 0740103009 | NAVEEN KUMAR | RAJENDRA | 15/04/1998 | SC | MALE |
93 | 59 | 5300007455 | 0530107031 | INDRA PRATAP BHARATI | RADHESHYAM BHARATI | 12/05/2000 | SC | MALE |
94 | 59 | 5000010618 | 0500811759 | RAHUL KUMAR | CHANDR BHAN | 05/05/1999 | SC | MALE |
95 | 59 | 2200010955 | 0220113852 | RADHE SHYAM | SATYA PAL SINGH | 05/05/1997 | SC | MALE |
96 | 59 | 2700009194 | 0270114713 | KAPIL KUMAR | DHARMENDRA | 14/08/1997 | SC | MALE |
97 | 58 | 0300011055 | 0030119238 | JAG RAM KUMAR | RAMESH CHANDRA | 20/07/1995 | SC | MALE |
98 | 58 | 0300011155 | 0030102843 | DHEERAJ | RAMSINGH | 10/01/1994 | SC | MALE |
99 | 58 | 1300010285 | 0130215788 | ARVIND KUMAR | SEVARAM SINGH | 05/04/2001 | SC | MALE |
100 | 58 | 1300011268 | 0130119974 | AMIT KUMAR | AMAR SINGH | 25/05/2002 | SC | MALE |
101 | 58 | 2600010427 | 0260112822 | LOKESH KUMAR | FAKEER CHAND | 02/07/1997 | SC | MALE |
102 | 58 | 2600011400 | 0260104935 | AKHIL KUMAR | SURAJ PAL SINGH | 09/09/1999 | SC | MALE |
103 | 58 | 2400011444 | 0240105170 | BIJENDRA KUMAR | SHRI NIWAS | 24/08/1992 | SC | MALE |
104 | 58 | 7400011659 | 0740115679 | MANISH KUMAR | RAVINDRA SINGH | 06/07/1998 | SC | MALE |
105 | 58 | 0600004900 | 0060107132 | AMAN PRATAP SINGH | SULTAN SINGH | 01/03/2000 | SC | MALE |
106 | 58 | 2200013604 | 0220119438 | VIJAY | CHATARPAL | 10/01/1998 | SC | MALE |
107 | 58 | 1200010062 | 0120419468 | ABHISHEK BHARTI | PAWAN KUMAR BHARTI | 25/06/1999 | SC | MALE |
108 | 58 | 1400006903 | 0140108622 | ADITYA SINGH | CHANDRHAS | 23/05/2001 | SC | MALE |
109 | 58 | 7500005631 | 0750113662 | MOHIT KUMAR | KISHAN SWAROOP | 02/02/1996 | SC | MALE |
110 | 58 | 7500007777 | 0750212209 | DEEPAK ARYA | MAHESH PAL SINGH | 12/04/1996 | SC | MALE |
111 | 57 | 0300012668 | 0030219746 | PEETAMBAR SINGH | BANI SINGH | 10/02/1993 | SC | MALE |
112 | 57 | 1300011638 | 0130205323 | VIMAL KUMAR | KRISHNA SINGH | 01/06/1998 | SC | MALE |
113 | 57 | 0800015982 | 0080209302 | KUWAR DEVENDRA | SARDAR SINGH | 10/06/1996 | SC | MALE |
114 | 57 | 0800016215 | 0080309852 | SURYA PRAKASH | MUNNA LAL | 10/07/2001 | SC | MALE |
115 | 57 | 0800016415 | 0080213173 | LALIT KUMAR ARYA | SHRI RAM ARYA | 20/08/1996 | SC | MALE |
116 | 57 | 2600010157 | 0260100902 | PAWAN | KUNWARPAL SINGH | 01/08/1995 | SC | MALE |
117 | 57 | 2600010657 | 0260112196 | SHAILESH KUMAR | HARI SINGH | 15/07/1995 | SC | MALE |
118 | 57 | 2600012273 | 0260116751 | SAYANKI KUMAR | DEVENDRA SINGH | 15/10/1997 | SC | MALE |
119 | 57 | 4300008725 | 0430316520 | RAJANISH KUMAR NARAYAN | MOHIT RAM | 20/06/1998 | SC | MALE |
120 | 57 | 5900009399 | 0590107750 | SUNEEL KUMAR | SHIV LAL | 20/07/1996 | SC | MALE |
121 | 57 | 7400014678 | 0740114824 | PRINCE | NARESH KUMAR | 12/10/1997 | SC | MALE |
122 | 57 | 0400007423 | 0040304678 | VEER BAHADUR SINGH WAC | DINESH BABU WACHA | 16/07/1991 | SC | MALE |
123 | 57 | 2200013164 | 0220117810 | AASHISH GAURAV | NARENDRA SINGH | 12/05/1992 | SC | MALE |
124 | 57 | 1200009206 | 0120207445 | NAVJOT SINGH | LATE CHANDRA PAL SINGH | 03/06/1995 | SC | MALE |
125 | 57 | 1200012238 | 0120116836 | SUDHANSHU KUMAR GAUTA | RAJPAL SINGH | 02/05/1994 | SC | MALE |
126 | 57 | 1000008847 | 0100405078 | ANUPAM KUMAR DINKAR | MOONGA LAL | 17/08/1996 | SC | MALE |
127 | 57 | 4200024296 | 0420115368 | BIJAY JAISWARA | SHIVCHANDRA JAISWARA | 12/02/1992 | SC | MALE |
Waiting List 1 | ||||||||
128 | 56 | 1300009919 | 0130110490 | DEEPAK KUMAR | MAHAVEER SINGH | 20/06/2000 | SC | MALE |
129 | 56 | 2000004288 | 0200612214 | SANJAY | DEVENDRA | 17/04/1998 | SC | MALE |
130 | 56 | 5100012587 | 0510106987 | TEJBAHADUR | DASAI RAM | 10/03/1991 | SC | MALE |
131 | 56 | 2600012373 | 0260114432 | AKSHAY KUMAR | BADAN SINGH | 10/07/1995 | SC | MALE |
132 | 56 | 2600012533 | 0260211468 | ANIL KUMAR | RAJARAM SINGH | 10/05/1997 | SC | MALE |
133 | 56 | 7400010566 | 0740115213 | JAGAT SINGH | HARBHAJAN SINGH | 06/06/1998 | SC | MALE |
134 | 56 | 7400012872 | 0740117844 | AKASH KUMAR | OMPAL SINGH | 26/07/1999 | SC | MALE |
135 | 56 | 7400014188 | 0740108629 | RAHUL KUMAR | TAJVEER SINGH | 04/09/1994 | SC | MALE |
136 | 56 | 7400015031 | 0740115316 | VIKASH | RAVINDRA KUMAR | 04/04/1997 | SC | MALE |
137 | 56 | 3300014713 | 0330617943 | ANIL KUMAR VARMA | SAKTAY KUMAR VARMA | 12/07/1996 | SC | MALE |
138 | 56 | 3900005161 | 0390115724 | RAHUL AHIRWAR | LALARAM | 10/03/1992 | SC | MALE |
139 | 56 | 5000009112 | 0500303316 | ASHISH RANJAN | RAMESH PRASAD | 11/08/1994 | SC | MALE |
140 | 56 | 2200010745 | 0220106603 | RAVINDRA KUMAR | CHAMAN SINGH | 06/09/1990 | SC | MALE |
141 | 56 | 2200013764 | 0220115525 | KAPIL KUMAR | RAJ KUMAR | 06/01/1993 | SC | MALE |
142 | 56 | 2200014637 | 0220105215 | PANKAJ KUMAR | RISHIPAL SINGH | 02/09/1993 | SC | MALE |
143 | 56 | 2700008491 | 0270106899 | KULDEEP KUMAR | SUBHASH CHAND | 18/06/1992 | SC | MALE |
144 | 56 | 1400007756 | 0140107889 | SONU | SOMPAL SINGH | 10/07/1994 | SC | MALE |
145 | 56 | 7500005661 | 0750112599 | RAHUL SAGAR | VIRENDRA SINGH | 07/02/1999 | SC | MALE |
146 | 56 | 1000011679 | 0100315987 | SAURABH KUMAR | SURESH CHANDRA | 10/01/1999 | SC | MALE |
147 | 56 | 3200013807 | 0321104854 | KAPIL KUMAR | PYARE LAL | 10/07/1997 | SC | MALE |
148 | 55 | 1300009009 | 0130108002 | SACHIN KUMAR | CHAMAN SINGH | 14/05/1994 | SC | MALE |
149 | 55 | 1300009929 | 0130109679 | NEERAJ KUMAR | PREETAM SINGH | 02/07/2001 | SC | MALE |
150 | 55 | 1300011628 | 0130117044 | SUBHASH SAGAR | CHANDRA PAL | 17/07/2000 | SC | MALE |
151 | 55 | 4900022871 | 0490520310 | ANANT KUMAR | SURAJU RAM | 16/07/2000 | SC | MALE |
152 | 55 | 2600010087 | 0260108657 | AMIT KUMAR | JWALA PRASAD | 05/06/1995 | SC | MALE |
153 | 55 | 0700004523 | 0070102523 | VIJENDRA SINGH | PREM SHANKAR | 12/01/1992 | SC | MALE |
154 | 55 | 7400009600 | 0740113254 | RAVI | DAYA CHAND | 13/02/1998 | SC | MALE |
155 | 55 | 7400011359 | 0740106636 | GAURAV KUMAR | BUDDH PRAKASH SINGH | 17/06/1998 | SC | MALE |
156 | 55 | 2200011648 | 0220109059 | KULDEEP SINGH | TEEKARAM | 10/07/1995 | SC | MALE |
157 | 55 | 2200013254 | 0220116194 | SHALU KUMAR | ROSHAN LAL | 05/10/1997 | SC | MALE |
158 | 55 | 2200013974 | 0220100468 | VIPIN KUMAR | RATAN PAL SINGH | 05/07/1999 | SC | MALE |
159 | 55 | 2200014257 | 0220120878 | ANUJ KUMAR | PHOOL SINGH | 01/06/1995 | SC | MALE |
160 | 55 | 2200014307 | 0220111211 | MANISH KUMAR | SATYAPAL SINGH | 06/01/2000 | SC | MALE |
161 | 55 | 2200015470 | 0220108912 | SANDEEP KUMAR | RAJKUMAR | 15/07/1988 | SC | MALE |
162 | 55 | 2200015620 | 0220118185 | RAJIV KUMAR | RAJENDRA SINGH | 08/11/1995 | SC | MALE |
163 | 55 | 1200011185 | 0120100318 | ANUJ KUMAR | KARAN SINGH | 15/06/1995 | SC | MALE |
164 | 55 | 1400006213 | 0140119901 | DEEPAK KUMAR | JABAK SINGH | 07/06/1995 | SC | MALE |
165 | 55 | 6100008415 | 0610210404 | SANTOSH KUMAR | BECHAN RAM | 01/07/1995 | SC | MALE |
166 | 54 | 1300012381 | 0130103281 | MONU RAJ | MAHENDRA SINGH | 11/07/1995 | SC | MALE |
167 | 54 | 2000006244 | 0200207972 | VINEESH KUMAR | RAM JI LAL | 13/09/1996 | SC | MALE |
168 | 54 | 4900018956 | 0490214780 | DEEPAK KUMAR | ACHCHHELAL | 15/07/1998 | SC | MALE |
169 | 54 | 6200014049 | 0620900713 | HARI PAL | RAM HET | 15/09/1994 | SC | MALE |
170 | 54 | 1500011414 | 0150118950 | AMIT KUMAR | RISHIPAL SINGH | 12/04/1998 | SC | MALE |
171 | 54 | 2600013676 | 0260107784 | RINKU KUMAR | GYAN CHANDRA | 23/06/1999 | SC | MALE |
172 | 54 | 2400010291 | 0240115437 | ASHISH KUMAR | JAGDEESH PRASAD | 02/04/1996 | SC | MALE |
173 | 54 | 0200004018 | 0020304877 | SURJEET | HARISHANKAR | 20/04/2000 | SC | MALE |
174 | 54 | 4400021963 | 0440509548 | RANJEET KUMAR | BALLOO RAM | 13/05/1991 | SC | MALE |
175 | 54 | 3400021880 | 0340206632 | ATUL KUMAR | CHET RAM | 20/02/1985 | SC | MALE |
176 | 54 | 2200010735 | 0220118467 | BIJENDRA SINGH | KANWAR PAL | 06/08/1991 | SC | MALE |
177 | 54 | 2200010795 | 0220112792 | BOBY KUMAR | MOOL CHANDRA | 04/08/1990 | SC | MALE |
178 | 54 | 2200015320 | 0220117743 | UPENDER PRATAP SINGH | JAGBEER SINGH | 20/05/1996 | SC | MALE |
179 | 54 | 1200008793 | 0120103017 | JOGENDRA SINGH SAGAR | BUDDHSAIN | 10/12/1997 | SC | MALE |
180 | 54 | 2800010643 | 0280106035 | SUNIL KUMAR | VINOD KUMAR | 06/04/1997 | SC | MALE |
181 | 54 | 7300003079 | 0730114916 | SACHIN KUMAR | ISAM SINGH | 01/07/1998 | SC | MALE |
182 | 53 | 0100015051 | 0010303324 | SATYA VIR SINGH | SUBEDAR SINGH | 15/08/1984 | SC | MALE |
183 | 53 | 0300013551 | 0030211192 | RINKU KUMAR | KALI CHARAN | 01/03/1988 | SC | MALE |
184 | 53 | 1300009269 | 0130101391 | KAPIL KUMAR | CHANDRPAL SINGH | 28/07/1994 | SC | MALE |
185 | 53 | 4900021408 | 0490411098 | RAJEEV KUMAR | VANSHRAJ RAM | 29/11/1995 | SC | MALE |
186 | 53 | 0300015837 | 0080303930 | JITENDRA KUMAR | SHER SINGH SAGAR | 06/06/1996 | SC | MALE |
187 | 53 | 2600011040 | 0260108511 | YOGENDRA KUMAR | MANGAT RAM | 13/03/1988 | SC | MALE |
188 | 53 | 2600012663 | 0260102840 | TARUN KUMAR | TEJVIR SINGH | 04/07/1997 | SC | MALE |
189 | 53 | 2600015082 | 0260112189 | ANIL KUMAR | JAIKARAN SINGH | 03/07/1994 | SC | MALE |
190 | 53 | 4300006569 | 0430411609 | RAKESH KUMAR | ALAGU | 05/07/1997 | SC | MALE |
191 | 53 | 2400011784 | 0240113744 | SUMIT PRAKASH | DHARAM PRAKASH | 16/07/1997 | SC | MALE |
192 | 53 | 7400011199 | 0740119549 | SONU KUMAR | ROOP CHAND | 06/09/1997 | SC | MALE |
193 | 53 | 7400013015 | 0740116776 | PRABUDH GAUTAM | KHUSI RAM GAUTAM | 30/07/1999 | SC | MALE |
194 | 53 | 7200003646 | 0720107678 | BANTU KUMAR | BRAJVASHI LAL | 04/05/1997 | SC | MALE |
195 | 53 | 3600002483 | 0360101990 | SAURABH KUMAR JHA | AMAR NATH JHA | 11/12/1998 | SC | MALE |
196 | 53 | 0600004880 | 0060313925 | ANKIT KUMAR | DHANPAL SINGH | 15/07/1998 | SC | MALE |
197 | 53 | 0400005437 | 0040216173 | DEVESH KUMAR | UDAY SINGH | 01/03/2001 | SC | MALE |
198 | 53 | 5000011881 | 0500113362 | SHASHIKANT RAO | PREM CHAND | 02/02/1998 | SC | MALE |
199 | 53 | 2200010815 | 0220110007 | ARJUN KUMAR | KAMAL SINGH | 05/06/1995 | SC | MALE |
200 | 53 | 2200012171 | 0220109955 | ARUN KUMAR | RAJ KUMAR | 04/07/1997 | SC | MALE |
201 | 53 | 2700007908 | 0270108432 | GOVIND KUMAR | JAGDISH PRASAD | 12/04/1998 | SC | MALE |
202 | 53 | 1400006743 | 0140102242 | SURYA BHAN | OM PAL | 04/01/1995 | SC | MALE |
203 | 53 | 6100010354 | 0610111636 | RABINDRA KUMAR | ACHCHE LAL | 01/12/1990 | SC | MALE |
204 | 52 | 0100018210 | 0010112713 | MOHNISH HIMKAR | RAJ BAHADUR | 20/08/1998 | SC | MALE |
205 | 52 | 0300011455 | 0030211159 | PAVAN SHEKHAR | CHANDRAPAL SINGH | 01/12/1998 | SC | MALE |
206 | 52 | 0300016430 | 0030110051 | SHAILESH KUMAR | MUNESH SINGH | 01/07/1994 | SC | MALE |
207 | 52 | 4900025680 | 0490113691 | SAJAI KUMAR GAUTAM | MAHENDRA PRASAD | 02/01/1990 | SC | MALE |
208 | 52 | 2300003054 | 0230120563 | PRINCE KUMAR | BIRPAL | 15/04/1999 | SC | MALE |
209 | 52 | 6800002858 | 0680107960 | BRIJESH KUMAR | KASHI PRASAD | 03/07/1996 | SC | MALE |
210 | 52 | 6200013476 | 0620215203 | NITISH KUMAR ANAND | RAMNATH GAUTAM | 15/08/1997 | SC | MALE |
211 | 52 | 0800016945 | 0080212342 | MAHENDRA PAL | MANGAL SEN | 10/10/1988 | SC | MALE |
212 | 52 | 1500011964 | 0150106822 | GAJENDRA KUMAR | HEMRAJ SINGH | 15/02/1987 | SC | MALE |
213 | 52 | 2600010057 | 0260100246 | MOHIT NIGAM | RAM PRASAD SINGH | 07/10/1997 | SC | MALE |
214 | 52 | 2100005584 | 0210115506 | ABHISHEK | ARVIND KUMAR | 06/02/1998 | SC | MALE |
215 | 52 | 7400010746 | 0740121117 | SURENDRA KUMAR | BABU RAM | 15/07/1995 | SC | MALE |
216 | 52 | 7400012222 | 0740105777 | MOHIT VARMA | ROOP CHAND | 07/06/1997 | SC | MALE |
217 | 52 | 3300014013 | 0330105680 | SHANTI SWROOP | RAM PAL | 20/07/1996 | SC | MALE |
218 | 52 | 4000002298 | 0400117124 | PANKAJ VERMA | KAMLESH VERMA | 21/04/1997 | SC | MALE |
219 | 52 | 2900031825 | 0290116846 | ANUPAM KUMAR | LAXMAN PRASAD | 08/03/1993 | SC | MALE |
220 | 52 | 2200012721 | 0220115167 | MONU KUMAR | ATAR SINGH | 22/02/2000 | SC | MALE |
221 | 52 | 1200008893 | 0120106471 | HARISH KUMAR | DHARAM SINGH | 20/06/1998 | SC | MALE |
222 | 52 | 7500006624 | 0750103498 | DAYA NAND | BHOOP SINGH | 02/01/1994 | SC | MALE |
223 | 52 | 3000009896 | 0300103217 | SANDEEP KUMAR | RAJESH KUMAR | 17/07/2000 | SC | MALE |
224 | 52 | 4200020564 | 0420415016 | ARVIND KUMAR | ASHOK KUMAR | 15/06/1997 | SC | MALE |
225 | 72 | 1200012048 | 0120106680 | VIKAS BHARTI | VEER SINGH BHARTI | 15/08/1996 | SC | MALE |
226 | 68 | 1300011188 | 0130202787 | DHARMENDRA KUMAR | RISHIPAL SINGH | 22/06/1995 | SC | MALE |
227 | 66 | 4800009143 | 0480113343 | INDRA BAHADUR GAUTAM | RAVI SHANKAR | 16/08/1991 | SC | MALE |
