Social Welfare Department Coaching Result 2022 UP IAS PCS Entrance Result. The Uttar Pradesh Social Welfare Department conducted the entrance examination for admission to the free coaching of IAS PCS Preliminary Examination 2023.
You may view Lucknow Merit List by clicking:
SWD Coaching 2022 for UP IAS PCS Entrance Result Lucknow
Social Welfare Department Coaching Result 2022
The candidates who took part in the entrance examination through Sant Ravidas IAS, PCS Pariksha Purav Prashikshan Kendra, Varanasi can visit the official website socialwelfareup.upsdc.gov.in. for the results and the same has been attached in this article.
Merit List | ||||||||
---|---|---|---|---|---|---|---|---|
SANT RAVIDAS IAS, PCS PARIKSHA PURAV PRASHIKSHAN KENDRA, VARANASI | ||||||||
SNO | Marks | regno | rollno | name | fname | dob | cast | gender |
1 | 72 | 4400021403 | 0440410601 | AJEET SAROJ | SHYAM BRIJ SAROJ | 10/01/1992 | SC | MALE |
2 | 71 | 4800008090 | 0480200373 | DEEPAK KUMAR | HEERA LAL | 24/03/1999 | SC | MALE |
3 | 68 | 4200019378 | 0420101896 | ARUN KUMAR | SUDHIR KUMAR | 10/05/1992 | SC | MALE |
4 | 67 | 4500015155 | 0450309271 | DHEERAJ SINGH | JEEVAN LAL | 11/12/1996 | SC | MALE |
5 | 66 | 2900042171 | 0291004941 | PANKAJ KUMAR GAUTAM | OM PRAKASH GAUTAM | 21/12/1998 | SC | MALE |
6 | 64 | 5100013490 | 0510113518 | AVANISH RAJ | MUNNA RAM | 06/03/2000 | SC | MALE |
7 | 64 | 4200027705 | 0420303319 | RISHI KANT SAROJ | DINESH SAROJ | 22/12/1997 | SC | MALE |
8 | 63 | 6900001308 | 0690301550 | RITIK SHRIWAS | KHEM CHANDRA SHRIWAS | 03/12/1998 | SC | MALE |
9 | 62 | 4200024716 | 0420117354 | GYANENDRA KUMAR | MANTRI RAM | 16/08/1999 | SC | MALE |
10 | 61 | 4500013989 | 0450207944 | KUMAR GAURAV SHASHANK | VISHESHWAR RAM | 24/10/1997 | SC | MALE |
11 | 61 | 4400019634 | 0440401279 | KARAN KUMAR KANNAUJIYA | ARVIND KANNAUJIYA | 12/08/1996 | SC | MALE |
12 | 61 | 4200029571 | 0420104359 | SANDEEP KUMAR | RAJENDRA PRASAD | 20/12/1999 | SC | MALE |
13 | 60 | 5000010168 | 0500113188 | DHARMENDRA SONKAR | RAMCHANDRA SONKAR | 12/05/1996 | SC | MALE |
14 | 60 | 5000014820 | 0500112032 | AJAY KUMAR | HARISHCHANDRA | 18/07/1997 | SC | MALE |
15 | 60 | 4200019348 | 0420410212 | OM PRAKASH | NAND KISHOR PRASAD | 26/01/1997 | SC | MALE |
16 | 59 | 4900019039 | 0490207433 | AKHILESH SONKAR | RAM KUNVAR | 16/09/1998 | SC | MALE |
17 | 59 | 4400018461 | 0440413768 | VIRENDRA KUMAR SONKAR | RAJ KUMAR SONKAR | 10/08/2000 | SC | MALE |
18 | 59 | 5000012124 | 0500117616 | SONU KUMAR | RAMKER PRASAD | 10/07/1996 | SC | MALE |
19 | 59 | 6200013526 | 0620508685 | LAVKUSH KANAUJIYA | LALTA PRASAD | 10/02/1996 | SC | MALE |
20 | 59 | 2900032468 | 0290603732 | NITESH KUMAR | SHRIPRAKASH | 16/07/1994 | SC | MALE |
21 | 59 | 5300009481 | 0530214132 | MUNNA KUMAR | ANIRUDDH | 02/06/2000 | SC | MALE |
22 | 59 | 5300009621 | 0530403969 | ANGAD PASWAN | SHIVNATH PASWAN | 15/05/1993 | SC | MALE |
23 | 59 | 0100013565 | 0010106708 | SANDEEP SINGH MAURYA | DEV SINGH | 15/07/1996 | SC | MALE |
24 | 59 | 6000013270 | 0601001657 | ANOOP KUMAR | BABU LAL | 08/04/1996 | SC | MALE |
25 | 59 | 6000020294 | 0600117875 | DEENDAYAL | SANJEEV KUMAR | 20/05/1993 | SC | MALE |
26 | 59 | 6800003191 | 0681003624 | SAGAR | SHIV PRASAD | 20/07/1999 | SC | MALE |
27 | 59 | 6200013336 | 0620110737 | SITARAM | GANESHI | 10/04/1998 | SC | MALE |
28 | 59 | 6200019584 | 0620202308 | MANEESH KUMAR | SURESH KUMAR | 10/08/1997 | SC | MALE |
29 | 59 | 1500010321 | 0150715492 | RAMDHAN KUMAR | MOTI RAM | 07/07/1993 | SC | MALE |
30 | 59 | 5400009954 | 0540214500 | RAJAN KUMAR | MANNU PRASAD | 07/08/1994 | SC | MALE |
31 | 59 | 3300013120 | 0330409573 | VINOD KUMAR | KALI CHARAN | 13/08/1999 | SC | MALE |
32 | 59 | 3600003716 | 0360207877 | RAJESH KUMAR | TIBBHU LAL | 25/05/1992 | SC | MALE |
33 | 59 | 3400022343 | 0340907616 | RAJEEV KUMAR | BALRAM BHARTI | 06/07/2000 | SC | MALE |
34 | 59 | 3400022993 | 0340712959 | SACHIN KUMAR | SHRI RAM | 01/04/1994 | SC | MALE |
35 | 59 | 6900001998 | 0690117304 | MUKESH KUMAR | MAHENDRA KUMAR | 01/12/1998 | SC | MALE |
36 | 59 | 3100007483 | 0310605133 | RAVINDRA KUMAR | RAMVILAS | 20/05/1990 | SC | MALE |
37 | 59 | 2800010333 | 0280111400 | AJAY KUMAR | HUKAM SINGH | 07/07/1995 | SC | MALE |
38 | 59 | 3200016506 | 0320510891 | VIKAS KUMAR RAJ | AWADHESH KUMAR | 30/04/1998 | SC | MALE |
39 | 59 | 3000007800 | 0300403197 | SONU GAUTAM | RAJ KUMAR | 01/07/1997 | SC | MALE |
40 | 59 | 3000011435 | 0300707104 | GULSHAN KUMAR | ANUPAM KUMAR | 10/04/1998 | SC | MALE |
41 | 58 | 4300007232 | 0430211177 | SATISH KUMAR | MOHAN GOND | 09/09/1998 | SC | MALE |
42 | 58 | 4500015825 | 0450220109 | RAGHWENDRA KUMAR | RAM ASHISH RAM | 20/06/1990 | SC | MALE |
43 | 58 | 4400024052 | 0440207484 | PANKAJ KUMAR GAUTAM | AJAY KUMAR | 12/04/1992 | SC | MALE |
44 | 58 | 4200020044 | 0420202497 | NEERAJ BHARATI | SANTLAL | 14/02/1993 | SC | MALE |
45 | 58 | 6000015636 | 0600306185 | CHANDRASEN RATHORE | MADAN LAL | 12/02/1999 | SC | MALE |
46 | 58 | 5100009815 | 0510413571 | PRASHANT KUMAR | TARKESHWAR PRASAD | 25/07/1997 | SC | MALE |
47 | 58 | 4300009098 | 0430217912 | NEERAJ KUMAR | LAXMAN PRASAD | 09/07/1996 | SC | MALE |
48 | 58 | 4500020413 | 0450211544 | HARSH DEEP | P K GAUTAM | 27/02/1998 | SC | MALE |
49 | 58 | 4400020240 | 0440305233 | SHIV KUMAR SAROJ | YADUNATH SAROJ | 10/10/1989 | SC | MALE |
50 | 58 | 4200022110 | 0420305294 | SATISH KUMAR | RAJKUMAR | 01/02/1996 | SC | MALE |
51 | 58 | 0100013745 | 0010205266 | HARVENDRA SINGH | KALICHARAN | 09/06/1997 | SC | MALE |
52 | 58 | 0100021612 | 0010103143 | ARJUN SINGH | SURESH SINGH | 16/07/2000 | SC | MALE |
53 | 58 | 6000013320 | 0600703190 | KULDEEP | SABHAPATI | 05/02/1992 | SC | MALE |
54 | 58 | 6000013700 | 0600106816 | VIVEK KUMAR | PREM PRAKASH | 16/09/1997 | SC | MALE |
55 | 58 | 6000014563 | 0600106500 | YASHAWANT | SHIV KUMAR | 31/08/1997 | SC | MALE |
56 | 58 | 6000019828 | 0600117336 | AMAN CHAND | RAJESH KUMAR | 13/08/2001 | SC | MALE |
57 | 58 | 0900009154 | 0090118825 | VIKRAM SINGH | JAI SINGH | 07/05/1996 | SC | MALE |
58 | 58 | 2500003600 | 0250100825 | SON PAL | DEEP CHAND | 01/07/1993 | SC | MALE |
59 | 58 | 4500014312 | 0450319886 | ABHISHEK KUMAR TYAGI | ASHOK KUMAR | 03/10/1997 | SC | MALE |
60 | 58 | 4500016008 | 0450616627 | RAVI SHANKAR RAM | RAM JEEVAN RAM | 10/07/1995 | SC | MALE |
61 | 58 | 6300006095 | 0630114957 | VISHAL KUMAR | SURESH KUMAR | 20/02/2001 | SC | MALE |
62 | 58 | 6300007658 | 0630219154 | RAMBABU | GORAKHNATH | 10/06/1994 | SC | MALE |
63 | 58 | 5200017665 | 0520313450 | SARVESH KUMAR GAUTAM | SUDAMA PRASAD | 01/01/2002 | SC | MALE |
64 | 58 | 7000003220 | 0700306906 | UPENDRA KUMAR | RAM ROOP | 10/06/1995 | SC | MALE |
65 | 58 | 3300013260 | 0331016216 | SANCHIT KUMAR | SHIV BALAK | 15/03/1999 | SC | MALE |
66 | 58 | 3300014763 | 0331008146 | MOHIT VERMA | KAMLESH KUMAR VERMA | 10/06/2000 | SC | MALE |
67 | 58 | 3300018075 | 0330710647 | SANDEEP KUMAR | RAJU | 25/06/1998 | SC | MALE |
68 | 58 | 3900006534 | 0390108922 | PRAMOD CHANDERIYA | GOVIND DAS | 22/03/1997 | SC | MALE |
69 | 58 | 3400015969 | 0340419485 | DEEPAK RAJVANSHEE | BHABHEE DEEN | 20/05/1996 | SC | MALE |
70 | 58 | 2900033451 | 0290104423 | DEEPAK RAWAT | SUNDER LAL RAWAT | 15/07/1995 | SC | MALE |
71 | 58 | 2900035477 | 0290409995 | ASHISH KUMAR | INDRA PAL | 05/07/1995 | SC | MALE |
72 | 58 | 2900038826 | 0290804642 | ANIL KUMAR | RAM AVATR | 08/09/1996 | SC | MALE |
73 | 58 | 2700007238 | 0270102099 | NAGENDRA KUMAR BENIWAL | ATAR SINGH | 09/07/1985 | SC | MALE |
74 | 58 | 1100007137 | 0110304181 | SANJAY KUMAR | OM PRAKASH | 30/06/2000 | SC | MALE |
75 | 58 | 2800010833 | 0280104760 | RAJAT KUMAR | KHEM CHAND | 15/07/1998 | SC | MALE |
76 | 57 | 4900019869 | 0490407819 | PAWNESH KUMAR RAMMILAN | RAMMILAN | 30/12/1993 | SC | MALE |
77 | 57 | 2100007470 | 0210213899 | YOGESH KUMAR | KARPA SHANKAR | 12/07/1996 | SC | MALE |
78 | 57 | 4400023309 | 0440212997 | HAWALDAR | PHULENDRA | 15/06/1998 | SC | MALE |
79 | 57 | 2900042051 | 0290314952 | KARM JEET DHARIYA | MOHAN DHARIYA | 10/01/1999 | SC | MALE |
80 | 57 | 4800007897 | 0480117330 | SANDESH KUMAR SAROJ | MITHAI LAL | 08/07/1999 | SC | MALE |
81 | 57 | 4200025969 | 0420308906 | SANJAY SONKAR | BECHAN SONKAR | 14/03/1998 | SC | MALE |
82 | 57 | 5100010601 | 0510417550 | SURYA PRAKASH | JANGALI RAM | 05/07/1988 | SC | MALE |
83 | 57 | 3900005451 | 0390113252 | PAWAN KUMAR | KAMLESH ARYA | 12/08/1996 | SC | MALE |
84 | 57 | 0400006300 | 0040302251 | RAVI KUMAR | MUNNA LAL | 09/06/1999 | SC | MALE |
85 | 57 | 5000012194 | 0500816103 | AMIT KUMAR | SURESH RAM | 20/07/1997 | SC | MALE |
86 | 56 | 3500030073 | 0350104656 | KRIPA SHANKAR | SEWAK LAL | 23/05/1984 | SC | MALE |
87 | 56 | 3800009020 | 0380516777 | SABHAJEET SAROJ | DEENANATH SAROJ | 10/11/1997 | SC | MALE |
88 | 56 | 4200020014 | 0420205421 | JILAJEET SAROJ | RAM SAKAL SAROJ | 10/07/1993 | SC | MALE |
89 | 56 | 3500029687 | 0350211436 | AKHILESH SONKAR | RAM BABU SONKAR | 20/07/1998 | SC | MALE |
90 | 56 | 4900024047 | 0490602936 | SATEESH KUMAR | RAMPALAT RAM | 09/07/1997 | SC | MALE |
91 | 56 | 4900025990 | 0490117998 | ANKAJ KUMAR | RAMPRASHAD RAM | 05/05/1997 | SC | MALE |
92 | 56 | 4300006599 | 0430116978 | RAJESH KUMAR | BANGALI BHARTI | 13/07/1994 | SC | MALE |
93 | 56 | 4300007312 | 0430219001 | SUMANT KUMAR | RAJENDRA PRASAD | 20/07/1994 | SC | MALE |
94 | 56 | 5900008386 | 0590412860 | PAWAN KUMAR RAWAT | SHIV KUMAR | 17/08/1998 | SC | MALE |
95 | 56 | 4500015185 | 0450407982 | PANKAJ KUMAR | VIJAY KUMAR | 22/11/1993 | SC | MALE |
96 | 56 | 0400006560 | 0040113884 | DINESH KUMAR | DORI LAL | 15/01/1995 | SC | MALE |
97 | 55 | 4300006749 | 0430212998 | ANAND NARAYAN | SUDARSHAN KHARWAR | 12/07/1998 | SC | MALE |
98 | 55 | 4500016158 | 0450310384 | MANVENDRA KUMAR | VIRENDRA KUMAR | 01/07/1996 | SC | MALE |
99 | 55 | 4500016298 | 0450200038 | ASHWANI KUMAR | DINESH RAM | 05/07/1994 | SC | MALE |
100 | 55 | 4900020005 | 0490104753 | SATYAM KUMAR | SAGAR SAROJ | 25/09/1998 | SC | MALE |
101 | 55 | 5100010981 | 0510220336 | SUDHIR KUMAR | SUDARSHAN PRASAD | 25/01/1997 | SC | MALE |
102 | 55 | 6400001953 | 0640119178 | SANDEEP KUMAR | TILAK RAM | 20/06/1999 | SC | MALE |
103 | 55 | 5400011033 | 0540213969 | MUNNA KUMAR GAUTAM | SHYAMDEV | 03/05/1996 | SC | MALE |
104 | 55 | 5900010395 | 0590102380 | BHEEM CHANDRA | SHYAM LAL | 14/07/1996 | SC | MALE |
105 | 55 | 5200012590 | 0520206486 | GOVIND KUMAR | AADYA PRASAD | 12/07/1993 | SC | MALE |
106 | 55 | 5200013803 | 0520202384 | SHAILENDRA KUMAR | SHIV NATH | 18/07/1998 | SC | MALE |
107 | 55 | 2900036610 | 0290111874 | KAUSHALENDRA KUMAR | BACHHU LAL | 06/11/1997 | SC | MALE |
108 | 55 | 4600009497 | 0460307365 | SURENDRA KUMAR | LALLAN | 12/12/1989 | SC | MALE |
109 | 55 | 4800006384 | 0480212266 | SANDEEP KUMAR GAUTAM | MAKOI LAL | 09/12/1999 | SC | MALE |
Waiting List 1 | ||||||||
110 | 54 | 4500017511 | 0450107855 | LAL MOHAR RAM | GANGARAM | 07/06/2001 | SC | MALE |
111 | 54 | 4500018234 | 0450204987 | RAMJI RAM | KAILASH RAM | 03/07/1991 | SC | MALE |
112 | 54 | 4400023059 | 0440101087 | SHIVAM | SABHAJEET | 13/03/1997 | SC | MALE |
113 | 54 | 4400024302 | 0440210155 | GOVIND KUMAR | RAM PALAT | 13/09/1988 | SC | MALE |
114 | 54 | 4600013152 | 0460105910 | SHAILESH KUMAR | KANHAIYA LAL | 01/07/1999 | SC | MALE |
115 | 54 | 4200025429 | 0420212448 | ARUN KUMAR | VIRENDRA KUMAR | 01/07/1990 | SC | MALE |
116 | 54 | 4900019249 | 0490102477 | SHYAM KUMAR | RAJBHAN | 04/08/1994 | SC | MALE |
117 | 54 | 4900027406 | 0490202901 | VIKAS KUMAR | TRIBHUWAN | 10/09/1996 | SC | MALE |
118 | 54 | 5100009835 | 0510309505 | RAKESH KUMAR | BHUTELI | 01/07/1992 | SC | MALE |
119 | 54 | 5200018758 | 0520212894 | SANJAY | FOOLCHAND | 03/04/1995 | SC | MALE |
120 | 54 | 7000003110 | 0700202284 | PAVAN KUMAR | GAURI SHANKAR | 28/01/1990 | SC | MALE |
121 | 54 | 3300016889 | 0330803950 | PRIYANSHU GAUTAM | SHYAMA CHARAN | 15/12/1999 | SC | MALE |
122 | 54 | 4400028074 | 0440203256 | GULSHAN KUMAR | RAM ROOP | 15/07/1995 | SC | MALE |
123 | 54 | 1700005189 | 0170305614 | ASHUTOSH BHARTI | RAM ASRE | 01/07/1992 | SC | MALE |
124 | 54 | 5000011471 | 0500305884 | JAWALA PRATAP | NANDLAL | 15/03/1994 | SC | MALE |
125 | 54 | 5000012334 | 0500608343 | PRASHANT KANNAUJIYA | DINESH RAM | 03/07/2000 | SC | MALE |
126 | 54 | 5800002515 | 0580118647 | SHILANKUR | RANJEET PRASAD | 10/09/1998 | SC | MALE |
127 | 54 | 4200022690 | 0420210757 | VIKAS KUMAR | BHOLA NATH RAM | 05/07/1998 | SC | MALE |
128 | 53 | 0300014844 | 0030212908 | MAUNU KUMAR | NIHAL SINGH | 10/05/1998 | SC | MALE |
129 | 53 | 3500032619 | 0350316057 | RAVI KUMAR | MEDI LAL | 04/10/1998 | SC | MALE |
130 | 53 | 4300007712 | 0430410626 | SIDDHARTH RAV DHONI | ANGANU RAM | 28/06/1996 | SC | MALE |
131 | 53 | 4300008905 | 0430310654 | DEVI DAYAL | GOVIND PRASAD | 12/11/1997 | SC | MALE |
132 | 53 | 5000013627 | 0500717485 | INDRAJEET | JAIRAM | 10/07/2000 | SC | MALE |
133 | 53 | 4600009157 | 0460113403 | DEVNATH | KANHAIYA LAL SAROJ | 10/07/1992 | SC | MALE |
134 | 53 | 4200025449 | 0420204194 | AJAY KUMAR | GULAB CHAND | 10/08/1997 | SC | MALE |
135 | 53 | 4900028489 | 0490220213 | SATYA PRAKASH | JEETU RAM | 16/08/1994 | SC | MALE |
136 | 53 | 4500021066 | 0450215716 | PRAVIN KUMAR | BALEESHTAR PRASAD | 01/01/1998 | SC | MALE |
137 | 53 | 6300005552 | 0630610863 | DHARMENDRA KUMAR | BALE | 07/07/1990 | SC | MALE |
138 | 53 | 4400026278 | 0440211505 | RUSTAM KUMAR | UDAY RAJ | 01/05/1995 | SC | MALE |
139 | 53 | 5300008118 | 0530305631 | ANGAD KUMAR | RAJ MANGAL | 10/07/1996 | SC | MALE |
140 | 53 | 3800009530 | 0380710030 | NEERAJ | NIRMAL KUMAR | 10/08/1998 | SC | MALE |
141 | 53 | 4200025219 | 0420203806 | KUNWAR ANIMESH BAHADUR | KUNWAR RAVINDRA BAHAD | 29/07/1997 | SC | MALE |
142 | 52 | 4900027926 | 0490118516 | CHANDARA SHEKHAR KUMAR | DASHRATH RAM | 01/01/1994 | SC | MALE |
143 | 52 | 4500014052 | 0450305022 | DEEPAK KUMAR | VIJAI RAM | 21/11/1991 | SC | MALE |
144 | 52 | 4400022456 | 0440316734 | DILEEP KUMAR | SALTANTI | 28/06/1991 | SC | MALE |
145 | 52 | 4400023419 | 0440412989 | AVINASH | RAJPATI RAM | 20/08/1985 | SC | MALE |
146 | 52 | 4600008534 | 0460115978 | ANUPAM KUMAR | RAMKISHUN | 20/08/1992 | SC | MALE |
147 | 52 | 4800009853 | 0480213032 | GYAN PRAKASH SAROJ | RAM PYARE SAROJ | 12/07/1996 | SC | MALE |
148 | 52 | 4200022430 | 0420318893 | DEEPAK MALIK | RAJENDRA PRASAD | 05/09/1996 | SC | MALE |
149 | 52 | 6000016519 | 0600107778 | SUDHEER RANJAN | RAM KRIPAL | 01/12/1993 | SC | MALE |
150 | 52 | 4300007362 | 0430316784 | VINOD KUMAR | BHAIYALAL | 08/10/1996 | SC | MALE |
151 | 52 | 4400018671 | 0440404411 | AJEET KUMAR HARIJAN | CHHOTEY LAL HARIJAN | 27/12/1992 | SC | MALE |
152 | 52 | 3200019225 | 0320706251 | KAMLESH KUMAR | RAM ASRE | 01/12/1988 | SC | MALE |
153 | 52 | 6100007642 | 0610208703 | MUKESH KUMAR | GANI RAM | 11/08/1992 | SC | MALE |
154 | 52 | 4200024696 | 0420409111 | SURESH KUMAR | KAMALA SHANKAR | 15/07/1999 | SC | MALE |
155 | 51 | 3500037754 | 0350506650 | DEEPAK KUMAR | CHANDRA PARKASH | 20/10/1995 | SC | MALE |
156 | 51 | 4900021508 | 0490118775 | ABHISHEK KUMAR | MADAN LAL | 18/11/1993 | SC | MALE |
157 | 51 | 4300009898 | 0430118232 | JIVNATH | SUDAMA | 01/12/1992 | SC | MALE |
158 | 51 | 3100006120 | 0310305452 | PAWAN KUMAR | OM PRAKASH | 25/04/1999 | SC | MALE |
159 | 51 | 4200025129 | 0420112983 | MANISH KUMAR | KAMALESH KUMAR | 15/07/1998 | SC | MALE |
160 | 51 | 5200018158 | 0520118546 | ABHISHEK KUMAR | SWAMINATH | 07/07/2001 | SC | MALE |
161 | 51 | 3300016959 | 0330220108 | RAJVEER GAUTAM | GAJODHAR PRASAD | 07/08/1998 | SC | MALE |
162 | 50 | 4900019819 | 0490101848 | SANJAY RAM | SHYAM LAL | 01/07/1990 | SC | MALE |
163 | 50 | 4900022631 | 0490117464 | VINOD SAROJ | SANJAY SAROJ | 04/06/2001 | SC | MALE |
164 | 50 | 4300009058 | 0430100360 | SHREERAM KANAUJIYA | RADHE SHYAM | 20/06/1993 | SC | MALE |
165 | 50 | 4400018521 | 0440417651 | ABHISHEK KUMAR GAUTAM | RAMESH KUMAR GAUTAM | 07/07/1997 | SC | MALE |
166 | 50 | 4400018641 | 0440204197 | BRIJESH KUMAR | RAJENDRA PRASAD | 15/08/1998 | SC | MALE |
167 | 50 | 5000012634 | 0500102528 | GOVIND KUMAR | RAM DHANI RAM | 03/07/1991 | SC | MALE |
168 | 50 | 5000013757 | 0500408317 | VINOD KUMAR | BABURAM | 03/07/1992 | SC | MALE |
169 | 50 | 3800008697 | 0380721019 | PREETAM KUMAR NIRMAL | RAJESH KUMAR NIRMAL | 08/07/1996 | SC | MALE |
170 | 50 | 4900030528 | 0490806789 | ASHVANEE KUMAR | DINESH KUMAR | 05/01/1996 | SC | MALE |
171 | 50 | 6800003001 | 0680112985 | SANDEEP | RAJU PRASAD | 04/01/2001 | SC | MALE |
172 | 50 | 6800004044 | 0680100524 | RAMA SHANKAR | RAM SWAROOP | 03/07/1987 | SC | MALE |
173 | 50 | 6200017988 | 0620901353 | ROHIT KUMAR | LAXMAN PRASAD | 02/05/1998 | SC | MALE |
174 | 50 | 5400011303 | 0540213283 | SUNIL KUMAR | RAMPRAVESH PRASAD | 04/07/1985 | SC | MALE |
175 | 50 | 5200016312 | 0520218427 | DHEERAJ KUMAR | ASHOK KUMAR | 01/12/1992 | SC | MALE |
176 | 50 | 4400021653 | 0440404677 | ASHUTOSH KUMAR | RAJ DEO | 24/07/1988 | SC | MALE |
177 | 50 | 5000012364 | 0500208856 | BRIJESH KUMAR | HARINDRA PRASAD | 04/07/1994 | SC | MALE |
178 | 50 | 4600009657 | 0460120004 | RAHUL JAISAL | DILIP KUMAR JAISAL | 23/11/1997 | SC | MALE |
179 | 50 | 5700005211 | 0570114187 | ROHIT KUMAR | CHHEDI LAL | 16/07/1996 | SC | MALE |
180 | 50 | 4800009383 | 0480409340 | DINESH KUMAR | SHITALA PRASAD | 16/04/1980 | SC | MALE |
181 | 50 | 3200016116 | 0320413938 | DHARMENDRA KUMAR | SURAJ BALI | 02/10/1994 | SC | MALE |
182 | 50 | 4900029302 | 0490105036 | SURAJ PRAKASH ANAND | DEVNATH RAM | 03/07/1989 | SC | MALE |
UP Social Welfare Department Free Coaching Result 2022-23
Organization Name : Uttar Pradesh Social Welfare Department
Name of Exam : UP SWD Free Coaching Exam
Eligibility Category : SC, ST & OBC
Exam Date : 18th December 2022
Location : Varanasi
Result Announcement
Date : 28th December 2022
Official website : socialwelfareup.upsdc.gov.in
Mobile No. : 09621650066
Email Address : dir.sw@dirsamajkalyan.in
Download UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam Result 2022
The website dedicated to the UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam will give the facility to download the result of the Joint Entrance Exam.
Candidates shortlisted need to report at the venue mentioned for further instructions on joining the institutes providing free coaching.
FAQ
- What was the date of UP SWD Free Coaching Exam?
Ans. The UP SWD Free Coaching Exam was held on 18th December 2022.
- What is the website of Uttar Pradesh Social Welfare Department?
Ans. The website of Uttar Pradesh Social Welfare Department is socialwelfareup.upsdc.gov.in
- What is the email address of Uttar Pradesh Social Welfare Department?
- The email address of Uttar Pradesh Social Welfare Department is dir.sw@dirsamajkalyan.in
- What is the mobile number?
Ans. 09621650066