Social Welfare Department Coaching Result 2022 UP IAS PCS Entrance Result. The Uttar Pradesh Social Welfare Department conducted the entrance examination for admission to the free coaching of IAS PCS Preliminary Examination 2023.
You may also view Lucknow merit list bt clicking:
SWD Coaching 2022 for UP IAS PCS Entrance Result Lucknow
Social Welfare Department Coaching Result 2022
The candidates who took part in the entrance examination through Judicial Services Pre-Examination Coaching Center, Prayagraj can visit the official website socialwelfareup.upsdc.gov.in. for the results and the same has been attached in this article.
Merit List | |||||||||
---|---|---|---|---|---|---|---|---|---|
JUDICIAL SERVICES PRE EXAMINATION COACHING CENTER, PRAYAGRAJ | |||||||||
SNO | Marks | regno | rollno | name | fname | dob | cast | gender | |
1 | 77 | 3600003276 | 0360107138 | ANIL CHAUDHARY | CHHITANI LAL | 20/09/1992 | SC | MALE | |
2 | 73 | 3700007791 | 0370702556 | KAMLESH KUMAR | PHOOL CHANDRA | 10/04/1997 | SC | MALE | |
3 | 71 | 4500021546 | 0450307113 | PRINCE KUMAR | RAMASHRAYA RAM | 20/07/2000 | SC | MALE | |
4 | 69 | 4500021506 | 0450304176 | ANIKET KUMAR NIGAM | RAMESH KUMAR | 15/07/2001 | SC | MALE | |
5 | 69 | 3900006094 | 0390114631 | MUKUL KUMAR | NIRMAL KUMAR | 18/07/1997 | SC | MALE | |
6 | 69 | 4600011396 | 0460603756 | KAMESH RAO | SHIV MURAT | 24/08/1995 | SC | MALE | |
7 | 69 | 4600011666 | 0460611696 | SACHCHIDA NAND | PREM CHAND | 23/05/1998 | SC | MALE | |
8 | 68 | 7200003346 | 0720212347 | DEVENDRA KUMAR | MUNNA LAL | 08/08/1995 | SC | MALE | |
9 | 68 | 3800011499 | 0380205850 | DILIP KUMAR | SONE LAL | 17/07/1996 | SC | MALE | |
10 | 65 | 3500033732 | 0350613536 | SARVJEET RAM | RAM LOCHAN RAM | 02/10/1981 | SC | MALE | |
11 | 65 | 3600003576 | 0360102485 | SURENDRA KUMAR | ROOP CHANDRA | 10/05/1995 | SC | MALE | |
12 | 64 | 4400022276 | 0440305474 | AMIT KUMAR GAUTAM | SUBASHCHANDRA GAU | 03/08/1998 | SC | MALE | |
13 | 63 | 5400010660 | 0540304758 | AJAY KUMAR SONKAR | RAMESH CHANDRA | 08/11/1992 | SC | MALE | |
14 | 63 | 5900011018 | 0590105970 | AMAN KUMAR | BUDDHI RAM | 04/05/1999 | SC | MALE | |
15 | 62 | 4600011946 | 0460408512 | HARI NARAYAN | DAYA SHANKAR | 18/09/1994 | SC | MALE | |
16 | 61 | 3500028074 | 0350220551 | MANOJ KUMAR | SHITLA PRASAD | 01/03/1992 | SC | MALE | |
17 | 61 | 7100004766 | 0710116490 | RAHUL KUMAR KANAUJIYAY | DAYARAM KANAUJIYA | 08/02/1998 | SC | MALE | |
18 | 61 | 0800018001 | 0080300255 | VIRENDRA KUMAR | BHOOKAN SINGH | 10/07/1997 | SC | MALE | |
19 | 61 | 1900005105 | 0190109343 | RISHI PAL | JAG MOHAN | 07/08/1994 | SC | MALE | |
20 | 61 | 1900005315 | 0190112736 | ANAND KUMAR | HEMRAJ | 01/01/2001 | SC | MALE | |
21 | 60 | 4500020373 | 0450315688 | SHYAM SUNDAR | GANGA RAM | 20/07/1996 | SC | MALE | |
22 | 60 | 3800008707 | 0380201264 | ALOK SINGH | RAMA KANT | 10/02/2000 | SC | MALE | |
23 | 60 | 6100006969 | 0610109076 | VIVEK | RAM MILAN | 01/01/1999 | SC | MALE | |
24 | 59 | 0100019073 | 0090511598 | VIPIN KUMAR | DURVESH KUMAR | 22/05/2001 | SC | MALE | |
25 | 59 | 3700006458 | 0370219847 | PRADEEP KUMAR | DASHARATH LAL | 05/07/1998 | SC | MALE | |
26 | 59 | 5200016122 | 0520308430 | ANKIT KUMAR | OM PRAKASH | 24/08/1995 | SC | MALE | |
27 | 59 | 4400027081 | 0440617426 | MUKESH KUMAR KANNAUJI | HARILAL KANNAUJIYA | 04/07/1998 | SC | MALE | |
28 | 58 | 3500032289 | 0350606021 | RAMESH KUMAR | KANHAIYA LAL | 29/12/1992 | SC | MALE | |
29 | 58 | 7100004546 | 0710309492 | SHIVAM | HARISH KUMAR | 12/10/2000 | SC | MALE | |
30 | 58 | 3700005625 | 0370202894 | SADANAND | RAJENDRA | 10/04/1990 | SC | MALE | |
31 | 58 | 5700006034 | 0570110921 | ARUN KUMAR | SANTRAM | 01/07/1998 | SC | MALE | |
32 | 58 | 3000008153 | 0300110683 | SANDEEP KUMAR | RAJENDRA PRASAD | 10/03/1997 | SC | MALE | |
33 | 57 | 1500012807 | 0150105975 | SAGAR KUMAR RAVI | PAWAN KUMAR RAVI | 25/08/1999 | SC | MALE | |
34 | 57 | 5400008851 | 0540406641 | ABHISHEK KUMAR | PRAVIN KUMAR | 08/08/1998 | SC | MALE | |
35 | 57 | 4100005020 | 0410102023 | MUKESH VERMA | SUBEDAR | 12/06/2002 | SC | MALE | |
36 | 57 | 3400021830 | 0340107165 | ASHOK KUMAR | HARINAM | 01/03/1997 | SC | MALE | |
37 | 56 | 3500031576 | 0350713531 | SANJAY KUMAR | RAM SURAT | 14/01/1990 | SC | MALE | |
38 | 56 | 6000014123 | 0600201824 | AMIT | SHYAM LAL | 10/08/1993 | SC | MALE | |
39 | 56 | 4900022051 | 0490213222 | RAHUL SAROJ | MANOJ KUMAR SAROJ | 30/06/1994 | SC | MALE | |
40 | 56 | 4500015905 | 0450719296 | KRISHN KANT BALYOGI | RAJ KUMAR | 15/05/1999 | SC | MALE | |
41 | 56 | 4400028484 | 0440413303 | ANGESH GAUTAM | HARI SHANKAR GAUTA | 20/08/1998 | SC | MALE | |
42 | 56 | 3800010426 | 0380406085 | VIPIN KUMAR SONKAR | BANARSI SONKAR | 25/12/1997 | SC | MALE | |
43 | 56 | 4700005298 | 0470510097 | HEMANT KUMAR | ARJUN PRASAD | 30/05/2000 | SC | MALE | |
44 | 55 | 3500036421 | 0350409977 | VED PRAKASH | SURESH NARAYAN | 02/04/1998 | SC | MALE | |
45 | 55 | 7100005349 | 0710117872 | RAJENDRA KUMAR | GURU CHARAN | 05/02/1989 | SC | MALE | |
46 | 55 | 4900026173 | 0490119950 | SACHIN KUMAR | BIRENDRA KUMAR | 15/08/1996 | SC | MALE | |
47 | 55 | 4400024352 | 0440218802 | SHUBHAM KUMAR SAROJ | RAM JEET SAROJ | 15/07/1999 | SC | MALE | |
48 | 55 | 1600016142 | 0160114779 | RAMA KANT | DHANI RAM | 15/07/1991 | SC | MALE | |
49 | 55 | 4600011076 | 0460512425 | PRADEEP KUMAR | ISHWAR NATH | 17/09/1992 | SC | MALE | |
50 | 55 | 4200028368 | 0420115980 | VIJAY KUMAR | DASHARATH PRASAD | 04/07/1997 | SC | MALE | |
51 | 55 | 0300011305 | 0030218225 | VIPAN KUMAR | RAMFAL SINGH | 10/07/2000 | SC | MALE | |
52 | 55 | 0300013471 | 0030204109 | BHANU PRATAP SINGH | CHANDRA MOHAN | 06/07/1994 | SC | MALE | |
53 | 55 | 6000013520 | 0600214953 | KAPIL DEO | LALDHARI | 20/03/1996 | SC | MALE | |
54 | 55 | 2000004438 | 0200110724 | ANJUL KUMAR | SHIV BALAK | 15/07/1998 | SC | MALE | |
55 | 55 | 4900018976 | 0490112528 | CHANDRA SHEKHAR ANAND | JIYALAL | 14/03/1997 | SC | MALE | |
56 | 55 | 4900023444 | 0490118443 | ROHIT | RAM MILAN | 03/07/1999 | SC | MALE | |
57 | 55 | 4900024497 | 0490513423 | VISHWAS KUMAR TYAGEE | SANTOSHI RAM TYAGE | 20/12/1997 | SC | MALE | |
58 | 55 | 5100014493 | 0510205551 | SHAKTI PRAKASH | SURYANATH RAM | 05/08/2000 | SC | MALE | |
Waiting List 1 | |||||||||
59 | 54 | 3500026708 | 0350114584 | YOGENDRA KUMAR DRAVID | RAMESH CHANDRA | 01/01/1998 | SC | MALE | |
60 | 54 | 4500018164 | 0450619635 | BRIJESH KUMAR | NANDOO RAM | 05/06/1996 | SC | MALE | |
61 | 54 | 4400025865 | 0440405996 | VIKASH SAROJ | MUNNA LAL SAROJ | 03/07/1995 | SC | MALE | |
62 | 53 | 3500026698 | 0350207024 | PANKAJ GAUTAM | RAMA SHANKAR | 12/12/1997 | SC | MALE | |
63 | 53 | 3500028874 | 0350717823 | PANKAJ CHAUDHARI | RAJ BAHADUR | 09/05/1992 | SC | MALE | |
64 | 53 | 4900025120 | 0490402948 | BRIJ BHAN CHANCHAL | RAM DULAR | 20/08/1997 | SC | MALE | |
65 | 53 | 6700003068 | 0670118414 | GOVIND KUMAR | RAM PRASAD | 08/07/2000 | SC | MALE | |
66 | 53 | 4400022736 | 0440206305 | GYANENDRA PRASAD | GANGA PRASAD | 10/04/1998 | SC | MALE | |
67 | 53 | 5300007855 | 0530614544 | ANIL KUMAR | RAM NIWAS PRASAD | 05/07/1996 | SC | MALE | |
68 | 53 | 3100007233 | 0310207475 | DEEPANSHU PARDESHI | NARENDRA KUMAR PA | 31/03/1996 | SC | MALE | |
69 | 53 | 7500006444 | 0750105346 | LOKENDAR KUMAR | BHOOKAN SARAN | 05/05/2000 | SC | MALE | |
70 | 52 | 3500033302 | 0350119543 | SONVEER SINGH | ANOKHEY LAL | 12/10/1991 | SC | MALE | |
71 | 52 | 5600007494 | 0560406206 | DURGESH KUMAR | MOHAN LAL | 21/05/1996 | SC | MALE | |
72 | 52 | 2600011890 | 0260704263 | KRISHAN KUMAR | KUNWARPAL SINGH | 02/05/1998 | SC | MALE | |
73 | 52 | 3700008644 | 0370519582 | MAHENDRA KUMAR | AMRIT LAL | 20/05/1992 | SC | MALE | |
74 | 52 | 3700008714 | 0370400217 | KULDEEP | NAND KISHOR | 30/01/1992 | SC | MALE | |
75 | 52 | 4400026588 | 0440100557 | ABHINAV RAO | HARI LAL | 20/12/1999 | SC | MALE | |
76 | 52 | 5000010318 | 0500201517 | ARUN NIDHI | BHAJURAMA | 05/08/1989 | SC | MALE | |
77 | 52 | 1200008743 | 0120208816 | VINAY KUMAR | CHARAN SINGH | 12/08/1996 | SC | MALE | |
78 | 52 | 1200010962 | 0120102504 | PRADEEP KUMAR | DHARAMPAL SINGH | 25/06/1993 | SC | MALE | |
79 | 52 | 7500007707 | 0750115813 | SATENDRA SINGH GAUTAM | RAJARAM SINGH | 15/11/2001 | SC | MALE | |
80 | 51 | 4900023774 | 0490503922 | MONU KUMAR | RAVINDRA | 16/02/1995 | SC | MALE | |
81 | 51 | 5600010066 | 0560221097 | JITENDRA KUMAR | RAJENDRA PRASAD | 14/12/2000 | SC | MALE | |
82 | 51 | 5900011908 | 0590212271 | AKASH MAJHWAR | NANHE | 20/04/2001 | SC | MALE | |
83 | 51 | 4500017361 | 0450315958 | PRASHANT KUMAR | HRISHIKESH KUMAR | 31/01/1998 | SC | MALE | |
84 | 51 | 4400021933 | 0440218642 | SATYA PRAKASH | INDRAJEET | 03/05/1996 | SC | MALE | |
85 | 51 | 4400026988 | 0440514642 | AMIT MAYANK | RAJENDRA PRASAD | 07/08/1993 | SC | MALE | |
86 | 51 | 5500008994 | 0550706342 | GIRIJESH KUMAR | SHARDA PRASAD | 07/02/1992 | SC | MALE | |
87 | 51 | 4800009223 | 0480707503 | ASHISH BABU | AJAY KUMAR GAUTAM | 11/07/1999 | SC | MALE | |
88 | 50 | 3500026798 | 0350310142 | GOPAL KUMAR BHARTIYA | RAJA BHAIYA BHARTIYA | 01/07/1998 | SC | MALE | |
89 | 50 | 3500031676 | 0350715779 | MANISH KUMAR RINKAR | MAHATAM PRASAD | 06/05/1990 | SC | MALE | |
90 | 50 | 4900028669 | 0490705274 | ANAND | RAM DHARI | 20/10/1999 | SC | MALE | |
91 | 50 | 6500004335 | 0650102176 | PARAMJEET | BECHEY LAL | 30/07/1997 | SC | MALE | |
92 | 50 | 5200014696 | 0520120417 | ARINDAM ADHIKARY | ASHUTOSH ADHIKARY | 30/09/1999 | SC | MALE | |
93 | 50 | 3300017792 | 0330101622 | ARPIT KUMAR RAWAT | PRABHU DAYAL | 15/07/1997 | SC | MALE | |
94 | 50 | 4400023809 | 0440213960 | ASHISH KUMAR SAROJ | MOHAN LAL SAROJ | 10/07/1999 | SC | MALE | |
95 | 50 | 4400025805 | 0440219778 | AKHILESH KUMAR SAROJ | RAM BALI SAROJ | 15/07/1986 | SC | MALE | |
96 | 50 | 1800005382 | 0180101283 | PUSHPENDRA SINGH | RAKESH CHANDRA | 21/04/1995 | SC | MALE | |
97 | 50 | 3400016932 | 0340213767 | KAMAL KISHOR | NAVAL KUMAR | 05/08/1997 | SC | MALE | |
98 | 50 | 5000011061 | 0500108365 | AMARJEET | SHATRUGHAN | 01/01/1995 | SC | MALE | |
99 | 50 | 4600011316 | 0460118277 | SANDEP KUMAR | RAJEEV KUMAR | 10/05/1999 | SC | MALE |
UP Social Welfare Department Free Coaching Result 2022-23
Organization Name : Uttar Pradesh Social Welfare Department
Name of Exam : UP SWD Free Coaching Exam
Eligibility Category : SC, ST & OBC
Exam Date : 18th December 2022
Location : Prayagraj
Result Announcement
Date : 28th December 2022
Official website : socialwelfareup.upsdc.gov.in
Mobile No. : 09621650066
Email Address : dir.sw@dirsamajkalyan.in
Download UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam Result 2022
The website dedicated to the UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam will give the facility to download the result of the Joint Entrance Exam.
Candidates shortlisted need to report at the venue mentioned for further instructions on joining the institutes providing free coaching.
FAQ
- What was the date of UP SWD Free Coaching Exam?
Ans. The UP SWD Free Coaching Exam was held on 18th December 2022.
- What is the website of Uttar Pradesh Social Welfare Department?
Ans. The website of Uttar Pradesh Social Welfare Department is socialwelfareup.upsdc.gov.in
- What is the email address of Uttar Pradesh Social Welfare Department?
- The email address of Uttar Pradesh Social Welfare Department is dir.sw@dirsamajkalyan.in
- What is the mobile number?
Ans. 09621650066