Social Welfare Department Coaching Result 2022 UP IAS PCS Entrance Result. The Uttar Pradesh Social Welfare Department conducted the entrance examination for admission to the free coaching of IAS PCS Preliminary Examination 2023.
You may also view Lucknow Merit List by clicking:
SWD Coaching 2022 for UP IAS PCS Entrance Result Lucknow
Social Welfare Department Coaching Result 2022
The candidates who took part in the entrance examination through DR. B.R. Ambedkar Priksha Purv Prashikshan Kendra, Agra can visit the official website socialwelfareup.upsdc.gov.in. for the results and the same has been attached in this article.
Merit List DR. B.R.AMBEDKAR PRIKSHA PURV PRASHIKSHAN KENDRA, AGRA | |||||||||
---|---|---|---|---|---|---|---|---|---|
SNO | Marks | regno | rollno | name | fname | dob | cast | gender | |
1 | 75 | 0400007413 | 0040115773 | BRAJESH KUMAR | TUKKIRAM | 20/08/1993 | SC | MALE | |
2 | 70 | 0400007673 | 0040217287 | GAURAV KUMAR | HARISH CHAND | 18/09/1996 | SC | MALE | |
3 | 68 | 0100015701 | 0010206098 | VIMAL KUMAR | FORAN SINGH | 02/07/1997 | SC | MALE | |
4 | 68 | 0500011151 | 0050204258 | RAJKUMAR | SUNEEL KUMAR | 15/07/1996 | SC | MALE | |
5 | 68 | 3900005711 | 0390112718 | SANDEEP KUMAR | GANGA PRASAD | 02/01/1992 | SC | MALE | |
6 | 67 | 0300013011 | 0030110188 | SATENDRA KUMAR | MAHENDRA SINGH | 02/08/1993 | SC | MALE | |
7 | 66 | 0100014848 | 0010104671 | RAHUL SINGH | MOHAR PAL SINGH | 04/05/1997 | SC | MALE | |
8 | 65 | 0100015371 | 0010215031 | PARAMVEER SINGH | RAMVEER SINGH | 07/09/1994 | SC | MALE | |
9 | 64 | 2000004308 | 0200303757 | GYAN PRAKASH | BANNAM SINGH | 17/07/1999 | SC | MALE | |
10 | 64 | 0400006190 | 0040216879 | JITENDRA SINGH | PREM SINGH | 17/08/1995 | SC | MALE | |
11 | 63 | 0100017917 | 0010307156 | AKASH | BAHADUR SINGH | 15/09/1996 | SC | MALE | |
12 | 63 | 0300014194 | 0030107452 | KARAN SINGH | RAM SWAROOP | 15/07/1994 | SC | MALE | |
13 | 63 | 0500011341 | 0050206273 | RAHUL SINGH | AMAR SINGH | 01/09/1995 | SC | MALE | |
14 | 63 | 3900005471 | 0390103607 | HEMANT SAGAR AHIRWAR | RAM BABU AHIRWAR | 09/08/1995 | SC | MALE | |
15 | 61 | 0500008019 | 0050118141 | ANANT KUMAR | RAM LAKSHIN | 15/05/1995 | SC | MALE | |
16 | 61 | 0400005417 | 0040104838 | CHANDAN SINGH | RAGHUVIR SINGH | 01/07/1996 | SC | MALE | |
17 | 61 | 7300002856 | 0730109118 | ANIRUDH KUMAR MEHRA | KANWAR SAIN | 07/07/1998 | SC | MALE | |
18 | 60 | 0100013625 | 0010107707 | ARAVINDRA MAURYA | JOGENDRA SINGH | 25/10/1995 | SC | MALE | |
19 | 60 | 0100014348 | 0010121195 | AMIT DIWAKAR | RAM GOPAL | 07/04/2001 | SC | MALE | |
20 | 60 | 7100003633 | 0711111585 | DINESH KUMAR | GAYADEEN | 18/09/1998 | SC | MALE | |
21 | 59 | 0700004733 | 0070207267 | RAHUL KUMAR | LAL SINGH | 04/07/1993 | SC | MALE | |
22 | 59 | 0700005066 | 0070213358 | SATYENDRA PRATAP SINGH | RAJVEER SINGH | 19/11/2001 | SC | MALE | |
23 | 59 | 2100007950 | 0210110183 | RAJAT KUMAR | SURAJ BHAN | 20/09/2000 | SC | MALE | |
24 | 59 | 0100021452 | 0010119913 | SHIVAM | MOHAR SINGH | 01/01/1998 | SC | MALE | |
25 | 59 | 3700008314 | 0370317097 | MANISH KUMAR | JAG DEV | 01/09/1987 | SC | MALE | |
26 | 58 | 0100020329 | 0010317542 | TARUN PALWAR | TRILOK PALWAR | 28/12/1997 | SC | MALE | |
27 | 58 | 0300016050 | 0030200731 | MANISH KUMAR | RAJVIR SINGH | 15/08/1998 | SC | MALE | |
28 | 58 | 0700004243 | 0070207717 | SONU KUMAR | GEETAM SINGH | 01/10/1995 | SC | MALE | |
29 | 58 | 6000014913 | 0601110393 | PARMOD KUMAR | UDAYRAJ | 10/07/1998 | SC | MALE | |
30 | 58 | 1700004736 | 0170115352 | UPENDRA KUMAR | JASWANT SINGH | 03/07/1993 | SC | MALE | |
31 | 58 | 3200020541 | 0321011620 | UDAYA BHANU SINGH | SALIK RAM | 18/12/1995 | SC | MALE | |
32 | 58 | 4200027595 | 0420119842 | AJAY KUMAR | BALKISHUN | 05/01/1996 | SC | MALE | |
33 | 57 | 0800014039 | 0080100067 | PANKAJ GAUTAM | CHANDRA PAL | 01/02/1996 | SC | MALE | |
34 | 57 | 0500010578 | 0050106271 | NIRAJ KUMAR | RAM KISHAN | 10/08/1998 | SC | MALE | |
35 | 57 | 3900004838 | 0390200801 | MAHESH KUMAR | NANDKISHOR | 29/01/1994 | SC | MALE | |
36 | 57 | 0400005747 | 0040104063 | UTTAM SINGH | BHIM SAIN | 14/08/1989 | SC | MALE | |
37 | 57 | 0400006200 | 0040313672 | NEERAJ KUMAR | CHARAN DAS | 02/03/2000 | SC | MALE | |
38 | 57 | 0100019513 | 0010308099 | GYANVENDRA CHANDEL | MAHENDRA SINGH CHAND | 11/04/2000 | SC | MALE | |
39 | 57 | 0500011541 | 0050117734 | AVNEESH KUMAR | DINESH CHANDRA | 04/06/1997 | SC | MALE | |
40 | 57 | 6000016319 | 0600919231 | SATYENDRA KUMAR | RAM HIRDAY | 20/03/1986 | SC | MALE | |
41 | 57 | 5600010176 | 0560518754 | SUBASH CHANDRA | SURYA BALI | 05/02/1991 | SC | MALE | |
42 | 57 | 6500004325 | 0650410201 | RAHUL | MAHADEV | 11/05/1999 | SC | MALE | |
43 | 57 | 2600011360 | 0260116966 | BHAVESH KUMAR | GIRIRAJ SINGH | 21/02/2000 | SC | MALE | |
44 | 57 | 6700003198 | 0670101623 | SACHIN KUMAR | BABULAL | 08/03/2000 | SC | MALE | |
45 | 57 | 5400009534 | 0541007739 | SHESHNATH DAS | BABAN DAS | 21/03/1990 | SC | MALE | |
46 | 57 | 5900009289 | 0590118757 | SATEESH RAWAT | SUNIL KUMAR | 06/01/2001 | SC | MALE | |
47 | 57 | 3700006698 | 0370106308 | ROHIT KUMAR | MEVA LAL | 08/01/2001 | SC | MALE | |
48 | 57 | 5200015779 | 0520301895 | SANDIP KUMAR | PANNELAL | 02/06/2000 | SC | MALE | |
49 | 57 | 7000003380 | 0700214251 | ABHISHEK PRATAP SINGH | VIJAY NARAYAN | 05/07/1995 | SC | MALE | |
50 | 57 | 3300013440 | 0330108705 | SANJEET KUMAR | HOSH RAM | 05/07/1996 | SC | MALE | |
51 | 57 | 3300013460 | 0330308579 | AMAR VERMA | SHIV RAM | 15/08/1994 | SC | MALE | |
52 | 57 | 3300015696 | 0330510455 | VIVEK KUMAR | RAM BABU | 15/03/1997 | SC | MALE | |
53 | 57 | 4400024522 | 0441018007 | AKASH KUMAR | TILAKDHARI | 01/12/1996 | SC | MALE | |
54 | 57 | 1600015849 | 0160119578 | VIKAS KUMAR GAUTAM | BABU RAM GAUTAM | 10/07/1993 | SC | MALE | |
55 | 57 | 5500007201 | 0550115489 | ANURAG KUMAR | ASHOK KUMAR | 10/07/1998 | SC | MALE | |
56 | 57 | 2900031235 | 0290612871 | AVASHESH KUMAR | RAMSWARUP | 20/07/1996 | SC | MALE | |
57 | 57 | 2900032188 | 0291119048 | ADARSH KUMAR | BARATI LAL | 25/07/1996 | SC | MALE | |
58 | 57 | 2900036320 | 0290313841 | VIVEK KUMAR | SHRI RAM | 07/02/1990 | SC | MALE | |
59 | 57 | 2900040255 | 0290500100 | RAJNESH KUMAR | SAJIWAN LAL | 18/12/1996 | SC | MALE | |
60 | 57 | 2900040345 | 0290711985 | SHIV NARAYAN | MAIKU LAL | 01/03/1987 | SC | MALE | |
61 | 57 | 2900044337 | 0290114382 | RANJEET KUMAR | SUNDAR LAL | 02/07/1996 | SC | MALE | |
62 | 57 | 1200010542 | 0120105181 | GAURAV SINGH | JAGVEER SINGH | 15/07/2000 | SC | MALE | |
63 | 57 | 1100007187 | 0110309032 | RAHUL KUMAR | SHIV KUMAR | 07/08/1998 | SC | MALE | |
64 | 57 | 3800008257 | 0380701337 | KRISHNA KUMAR GAUTAM | PYARE LAL | 08/03/2000 | SC | MALE | |
65 | 57 | 3100006760 | 0310800028 | ASHISH KUMAR | NAND KISHOR | 30/06/1994 | SC | MALE | |
66 | 57 | 1400005020 | 0140117567 | PRADEEP KUMAR | DWARIKA PRASAD | 01/05/2000 | SC | MALE | |
67 | 57 | 1400005620 | 0140116476 | SANJEEV SINGH | MANOHAR SINGH | 10/03/1984 | SC | MALE | |
68 | 57 | 7300003439 | 0730114137 | SANDERS KUMAR | RAJENDRA SINGH | 10/01/1992 | SC | MALE | |
69 | 57 | 6100006819 | 0610115286 | SHALWANT PASWAN | PARAS NATH PASWAN | 02/08/1988 | SC | MALE | |
70 | 57 | 6100007992 | 0610605995 | BHEEM SONKAR | RAMJEET SONKAR | 25/01/1993 | SC | MALE | |
71 | 57 | 6100008305 | 0610209509 | VIVEK | RAM DAYAL | 07/08/1994 | SC | MALE | |
72 | 57 | 4200021877 | 0420303909 | SURESH KUMAR | SIRAPAT RAM | 19/07/1990 | SC | MALE | |
73 | 57 | 5300009591 | 0530508910 | BRIJESH KUMAR | RAMSURAT PRASAD | 05/04/1995 | SC | MALE | |
74 | 57 | 5000010898 | 0500713075 | PRASHANT KUMAR RATHAU | ASHOK KUMAR | 12/07/1999 | SC | MALE | |
75 | 56 | 0100014188 | 0010105311 | INDRAPAL SINGH | DESHRAJ SINGH | 01/01/1999 | SC | MALE | |
76 | 56 | 0100016764 | 0010117610 | VISHESH KUMAR | ANWAR SINGH | 05/05/1999 | SC | MALE | |
77 | 56 | 0500011331 | 0050320595 | PRITAM SINGH | MANSHA RAM | 18/01/1996 | SC | MALE | |
78 | 56 | 0400005487 | 0040106320 | DINESH KUMAR | RAMESHWAR | 21/08/2000 | SC | MALE | |
79 | 56 | 0400007203 | 0040101366 | VISHNU | HUKAM SINGH | 15/05/2001 | SC | MALE | |
80 | 56 | 0100016684 | 0010312842 | DALJEET SINGH | ASHOK KUMAR | 01/07/1994 | SC | MALE | |
81 | 56 | 0100020899 | 0010107728 | AJAY KUMAR | SATISH KUMAR | 12/06/2001 | SC | MALE | |
82 | 56 | 0100021492 | 0010102946 | DEEPAK MOURYA | PRABHAT SINGH MOURYA | 11/03/2001 | SC | MALE | |
83 | 56 | 0900009384 | 0090214874 | RAJ KUMAR | SHREE RAM | 24/07/1993 | SC | MALE | |
84 | 56 | 6300005472 | 0630104392 | SANTRAM | BINDRA PRASAD | 09/06/1999 | SC | MALE | |
85 | 56 | 3300017942 | 0330412711 | DEEPANKUL SINGH | SANTOSH KUMAR | 02/07/1999 | SC | MALE | |
86 | 56 | 4100005090 | 0410108509 | KARAN PRAKASH | SATYAPRAKASH | 16/03/1995 | SC | MALE | |
87 | 56 | 1100005951 | 0110101397 | SHUBHAM SAGAR | BHIM SEN SAGAR | 01/07/1999 | SC | MALE | |
88 | 56 | 1000008637 | 0100115292 | AJEET KUMAR | RAMESH PAL SINGH | 08/07/1999 | SC | MALE | |
89 | 56 | 0100019033 | 0010207896 | RAHUL KUMAR | TARA CHAND | 15/07/1995 | SC | MALE | |
90 | 56 | 0300016200 | 0030106097 | KULDEEP BHARTI | RAKESH KUMAR BHARTI | 07/07/1998 | SC | MALE | |
91 | 56 | 1300011998 | 0130106919 | PERVINDER SINGH | MAHINDRA SINGH | 06/11/1988 | SC | MALE | |
92 | 56 | 4900021628 | 0490312264 | GOVIND PRATAP SINGH | RAMHIT RAM | 30/04/1996 | SC | MALE | |
93 | 56 | 4900029872 | 0490102924 | VIPIN KUMAR | VIJAY KUMAR | 09/08/1994 | SC | MALE | |
94 | 56 | 6800004624 | 0680119542 | GANGA PRASAD | NATTHU PRASAD | 02/07/1997 | SC | MALE | |
95 | 56 | 6200014739 | 0620913322 | ROHIT KUMAR | BAJRANG PRASAD | 06/03/1995 | SC | MALE | |
96 | 56 | 0900008731 | 0090107414 | JITENDRA KUMAR | KISHAN AUTAR | 28/08/1994 | SC | MALE | |
97 | 56 | 3700006998 | 0370209555 | RAJESH KUMAR | RAM BHAROSE | 09/02/1997 | SC | MALE | |
98 | 56 | 0500008099 | 0050116746 | RAJNEESH PRATAP SINGH | KAMLESH KUMAR | 15/04/2000 | SC | MALE | |
99 | 56 | 4500014012 | 0450505625 | INDRAJIT KUMAR | JAI RAM RAM | 18/12/1992 | SC | MALE | |
100 | 56 | 4500016508 | 0450319034 | ROSHAN KANNAUJIYA | HARINDRA RAM | 05/07/1999 | SC | MALE | |
101 | 56 | 6300004769 | 0630905160 | SANDEEP KUMAR | GULLE PRASAD | 01/01/1992 | SC | MALE | |
102 | 56 | 3300012697 | 0330104088 | AMIT KUMAR | ANANT RAM | 03/06/1997 | SC | MALE | |
103 | 56 | 3300016859 | 0330707271 | ADITYA KUMAR | MUNSHI LAI | 08/06/1999 | SC | MALE | |
104 | 56 | 3300018245 | 0330820643 | DESH DEEPAK VERMA | OM PRAKASH | 01/01/1992 | SC | MALE | |
105 | 56 | 3300018925 | 0330206232 | RAVIKANT | SHYAMLAL | 15/08/1998 | SC | MALE | |
106 | 56 | 1700003723 | 0170115633 | UDAY PRATAP | JAGJEEVAN LAL | 26/11/1997 | SC | MALE | |
107 | 56 | 1600014736 | 0161006413 | PINKU KUMAR | RAM SANEHI | 01/08/1986 | SC | MALE | |
108 | 56 | 3600003446 | 0360214489 | UMESH KUMAR | SAIKU LAL | 20/07/1995 | SC | MALE | |
109 | 56 | 2900034834 | 0290806667 | DIVYANSHU RAWAT | RAM KUMAR | 25/06/2001 | SC | MALE | |
110 | 56 | 2900036480 | 0290120831 | PRAVEEN KUMAR NATH | SANJEEV KUMAR NATH | 03/07/2001 | SC | MALE | |
111 | 56 | 0600006526 | 0060307136 | NEELAM KUMAR | AMAR SINGH | 12/01/1988 | SC | MALE | |
112 | 56 | 5000009932 | 0500117514 | ABHISHEK KUMAR | DUDHNATH | 04/07/1993 | SC | MALE | |
113 | 56 | 5000011031 | 0500315177 | HARIKESH | TULSA RAM | 04/02/1989 | SC | MALE | |
Waiting List 1 | |||||||||
114 | 55 | 0100014378 | 0010305816 | PRADEEP KUMAR | CHHATRA PAL SINGH | 10/04/1997 | SC | MALE | |
115 | 55 | 0300011175 | 0030202639 | SONVEER | VEERPAL SINGH | 06/10/1997 | SC | MALE | |
116 | 55 | 0300012048 | 0030108977 | RUPESH KUMAR | SHAHAB SINGH | 26/06/1994 | SC | MALE | |
117 | 55 | 0400006460 | 0040316340 | SUBHASH | AMAR SINGH | 10/07/1995 | SC | MALE | |
118 | 55 | 3700008074 | 0370414941 | NITISH KUMAR RAWAT | RAM KHELAVAN | 15/05/1997 | SC | MALE | |
119 | 55 | 1600015189 | 0160309736 | NEERAJ KUMAR | RAM KISHAN | 01/07/1994 | SC | MALE | |
120 | 55 | 3000009206 | 0300115053 | MAN MOHIT | RAJENDRA PRASAD | 18/04/1995 | SC | MALE | |
121 | 54 | 0500008039 | 0050207835 | NEELAM KUMAR | KUMAR LAL | 08/03/1994 | SC | MALE | |
122 | 54 | 0500011381 | 0050303799 | VINOD GAUTAM | RAMDAS | 20/04/2000 | SC | MALE | |
123 | 54 | 0500012414 | 0050100044 | VIKASH BABU | SATYA VEER SINGH | 14/04/1999 | SC | MALE | |
124 | 54 | 0200004008 | 0020105531 | RAHUL KUMAR | MUNNA LAL | 25/05/2001 | SC | MALE | |
125 | 54 | 0400008106 | 0040104757 | VIRENDRA KUMAR | BALKISHAN | 25/11/1999 | SC | MALE | |
126 | 54 | 1300009569 | 0130110749 | DEVENDRA SINGH | SARJEET SINGH | 02/07/1987 | SC | MALE | |
127 | 54 | 2600011510 | 0260102892 | MANJEET SINGH | SATVEER SINGH | 16/05/1998 | SC | MALE | |
128 | 54 | 1700003953 | 0170119872 | SURAJ KUMAR | RAM BABU | 06/05/1998 | SC | MALE | |
129 | 54 | 1600016562 | 0160107773 | AJAY KUMAR | LAXMAN | 01/12/1997 | SC | MALE | |
130 | 53 | 0100015321 | 0010119457 | RAJNEESH JADAUN | RAM LACHHIN | 10/07/1993 | SC | MALE | |
131 | 53 | 0100019023 | 0010212087 | PRASHANT KUMAR KARDA | SHIV KUMAR KARDAM | 29/08/1997 | SC | MALE | |
132 | 53 | 0100019623 | 0010209737 | GAURAV NIMESH | JAY SINGH | 07/04/2000 | SC | MALE | |
133 | 53 | 0100020649 | 0010103948 | MAHENDRA MAHESHWARI | SHRINIWASH MAHESHWAR | 09/07/1999 | SC | MALE | |
134 | 53 | 0100021152 | 0010219239 | BRIJ KISHOR | NAND KISHOR | 14/08/1997 | SC | MALE | |
135 | 53 | 0200004458 | 0020101701 | GYANENDRA PRATAP SINGH | ROHAN SINGH | 31/12/1993 | SC | MALE | |
136 | 53 | 0400006240 | 0040221260 | SACHIN KUMAR SINGH | RAM PRASAD | 26/01/1999 | SC | MALE | |
137 | 53 | 7500006984 | 0750110259 | ROHIT BHARTIYA | PITRA PAL SINGH | 05/04/1997 | SC | MALE | |
138 | 53 | 0100013955 | 0010304746 | JAY PAL SINGH | SHIV DAYAL SINGH | 21/08/1999 | SC | MALE | |
139 | 53 | 6200013486 | 0620417659 | JITENDRA KUMAR | PREM CHANDRA | 10/07/1995 | SC | MALE | |
140 | 53 | 3900005511 | 0390101094 | RAM AVTAR VERMA | RAM KARISHNA VERMA | 01/07/1995 | SC | MALE | |
141 | 53 | 3000010282 | 0300803949 | ASHISH GAUTAM | DEVI DAYAL | 15/07/1997 | SC | MALE | |
142 | 52 | 0100016354 | 0010305096 | DEVANAND | DINESH CHAND | 15/07/1997 | SC | MALE | |
143 | 52 | 0100020419 | 0010112031 | SATISH CHAND | JAMUNA DAS | 30/06/1990 | SC | MALE | |
144 | 52 | 0700006159 | 0070205848 | POORAN SINGH | RAKSH PAL | 01/02/1995 | SC | MALE | |
145 | 52 | 0400007343 | 0040309726 | ABHINASH | UDAYVEER SINGH | 02/05/1997 | SC | MALE | |
146 | 52 | 7300003799 | 0730114964 | PARDUM KUMAR | RAMESH CHAND | 01/12/2000 | SC | MALE | |
147 | 52 | 4300006609 | 0430200648 | OM PRAKASH SONKAR | RAM BRIKSH PRASAD | 10/01/1992 | SC | MALE | |
148 | 52 | 3300014803 | 0330917327 | VISHAL KUMAR | DEVI PRASAD | 18/11/1999 | SC | MALE | |
149 | 52 | 2900038256 | 0290518834 | VIKAS NIRMAL | PARMESHVAR PRASAD | 25/08/1999 | SC | MALE | |
150 | 52 | 2900038396 | 0290319155 | SANDEEP BHARTI | INDRA JEET | 18/05/1999 | SC | MALE | |
151 | 52 | 0600005003 | 0060105926 | SHIVAM KUMAR | RAGHUVEER SINGH | 08/07/2000 | SC | MALE | |
152 | 51 | 0100017107 | 0010302886 | SHER SINGH | BETAL SINGH | 04/08/1998 | SC | MALE | |
153 | 51 | 0300012248 | 0030121191 | NEEL KAMAL GAUTAM | SONPAL SINGH | 30/12/1995 | SC | MALE | |
154 | 51 | 0700005646 | 0070221283 | GAURAV KUMAR | RAMESH CHANDRA | 07/03/2000 | SC | MALE | |
155 | 51 | 2100006007 | 0210100320 | GAURAV | ARVIND KUMAR | 10/07/2000 | SC | MALE | |
156 | 51 | 0500010168 | 0050315618 | SHAILESH KUMAR | RAM BHAROSE | 19/07/1994 | SC | MALE | |
157 | 51 | 0200005021 | 0020219870 | DEVENDRA KUMAR | RAM GOPAL | 06/07/1995 | SC | MALE | |
158 | 51 | 3900006274 | 0390101823 | VISHAL VERMA | LEKHRAM VERMA | 07/06/1994 | SC | MALE | |
159 | 51 | 0600005993 | 0060220774 | ARPAN KUMAR | MUNNA LAL | 12/02/1997 | SC | MALE | |
160 | 51 | 0600007079 | 0060104480 | SURJEET BABU | SHER SINGH | 10/06/1995 | SC | MALE | |
161 | 51 | 0400006600 | 0040218584 | MANVENDRA SINGH | JAYPRAKASH SINGH | 21/12/1998 | SC | MALE | |
162 | 51 | 0400006760 | 0040209879 | HARSH KUMAR | RAM PRASAD | 13/10/1991 | SC | MALE | |
163 | 51 | 0400007613 | 0040116352 | SACHIN SEHGAL | SHRI MAHAVEER SINGH | 11/01/1998 | SC | MALE | |
164 | 51 | 0100013705 | 0010119646 | YOGESH KUMAR | RAGHU VIR SINGH | 14/05/1994 | SC | MALE | |
165 | 51 | 3900006154 | 0390104204 | RAVINDRA KUMAR | MUNNI LAL | 02/01/1998 | SC | MALE | |
166 | 51 | 5000011051 | 0500211125 | CHANDRA PRAKASH RANA | SATYAVAN BHARTI | 01/05/1998 | SC | MALE | |
167 | 51 | 5000011111 | 0500109809 | SANTOSH KUMAR | RAMJEET RAM | 01/07/1985 | SC | MALE | |
168 | 51 | 3100008576 | 0310119830 | ANSHUL PRATAP KUREEL | RAM PRATAP KUREEL | 10/05/1997 | SC | MALE | |
169 | 51 | 5700004778 | 0570215531 | NAVIN CHANDRA | RANGILAL | 01/02/1998 | SC | MALE | |
170 | 51 | 3500032239 | 0350704026 | YOGENDRA SINGH BHARTI | SURYA BALI BHARTI | 21/01/1995 | SC | MALE | |
171 | 51 | 1300010875 | 0130115259 | MUKESH KUMAR | PREMPAL SINGH | 20/10/2000 | SC | MALE | |
172 | 51 | 1300011828 | 0130209913 | ANAND KUMAR | SHER SINGH | 20/06/1999 | SC | MALE | |
173 | 51 | 2300002651 | 0230118377 | JITENDRA KUMAR | LILU SINGH | 10/07/1994 | SC | MALE | |
174 | 51 | 3300017662 | 0331021299 | MUKESH VARMA | YADUNATH | 30/10/1999 | SC | MALE | |
175 | 50 | 0100014898 | 0010319512 | VIMAL | RAMSEVAK | 15/07/1999 | SC | MALE | |
176 | 50 | 0100016624 | 0010102209 | RAHUL | SATYAPRAKASH | 15/04/1995 | SC | MALE | |
177 | 50 | 0100017857 | 0010314166 | AJAY | BHAGIRATH | 06/08/1999 | SC | MALE | |
178 | 50 | 0100020519 | 0010207327 | SHANI KUMAR | ASHOK KUMAR | 16/04/1996 | SC | MALE | |
179 | 50 | 0100020769 | 0010113854 | RAJESH | HET SINGH | 20/10/1999 | SC | MALE | |
180 | 50 | 0100021502 | 0010200346 | AJAY KUMAR | DEV KAMAL | 12/08/1990 | SC | MALE | |
181 | 50 | 1500012457 | 0150119068 | MANSUKH | ANAND SINGH | 10/09/1992 | SC | MALE | |
182 | 50 | 0500009592 | 0050214013 | PRATAP SINGH | RINKOO BABU | 20/05/2001 | SC | MALE | |
183 | 50 | 0200003795 | 0020213629 | RAVI KUMAR | SAUDAN SINGH | 01/01/1994 | SC | MALE | |
184 | 50 | 0400006280 | 0040109463 | SURAJ PAL | VIR PAL | 02/01/1996 | SC | MALE | |
185 | 50 | 7300003769 | 0730114755 | SAGAR KUMAR | AMAR PAL | 10/02/2000 | SC | MALE | |
186 | 50 | 7300003789 | 0730118555 | SONU KUMAR | SAPPTAR SINGH | 01/12/1999 | SC | MALE | |
187 | 50 | 0100013655 | 0010312162 | DILEEP KUMAR | RAGHU VEER SINGH | 11/08/1997 | SC | MALE | |
188 | 50 | 0100020609 | 0010205377 | SHAILENDRA SINGH | MAHESH KUMAR | 26/08/1999 | SC | MALE | |
189 | 50 | 0500012584 | 0050303469 | DURBESH PRATAP SINGH | SURESH CHANDRA | 10/07/1998 | SC | MALE | |
190 | 50 | 7000002707 | 0700100091 | AJEET KUMAR | RAM GOPAL | 19/03/1998 | SC | MALE | |
191 | 50 | 4100004747 | 0410113851 | RANJEET SINGH | MUNESH KUMAR | 30/04/1995 | SC | MALE | |
192 | 50 | 1600012780 | 0160112424 | SANDEEP KUMAR | SONELAL | 20/07/1997 | SC | MALE | |
193 | 50 | 6900001338 | 0690107323 | BRIJENDRA KUMAR | MANIRAM | 05/06/1996 | SC | MALE | |
194 | 50 | 0400007603 | 0040206252 | RAJ KUMAR | SANKAR LAL | 25/06/1997 | SC | MALE |
UP Social Welfare Department Free Coaching Result 2022-23
Organization Name : Uttar Pradesh Social Welfare Department
Name of Exam : UP SWD Free Coaching Exam
Eligibility Category : SC, ST & OBC
Exam Date : 18th December 2022
Location : Agra
Result Announcement
Date : 28th December 2022
Official website : socialwelfareup.upsdc.gov.in
Mobile No. : 09621650066
Email Address : dir.sw@dirsamajkalyan.in
Download UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam Result 2022
The website dedicated to the UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam will give the facility to download the result of the Joint Entrance Exam.
Candidates shortlisted need to report at the venue mentioned for further instructions on joining the institutes providing free coaching.
FAQ
- What was the date of UP SWD Free Coaching Exam?
Ans. The UP SWD Free Coaching Exam was held on 18th December 2022.
- What is the website of Uttar Pradesh Social Welfare Department?
Ans. The website of Uttar Pradesh Social Welfare Department is socialwelfareup.upsdc.gov.in
- What is the email address of Uttar Pradesh Social Welfare Department?
- The email address of Uttar Pradesh Social Welfare Department is dir.sw@dirsamajkalyan.in
- What is the mobile number?
Ans. 09621650066