Social Welfare Department Coaching Result 2022 UP IAS PCS Entrance Result. The Uttar Pradesh Social Welfare Department conducted the entrance examination for admission to the free coaching of IAS PCS Preliminary Examination 2023.
You may read Merit List of Lucknow by clicking:
SWD Coaching 2022 for UP IAS PCS Entrance Result Lucknow
Social Welfare Department Coaching Result 2022
The candidates who took part in the entrance examination through DR. B.R. Ambedkar Priksha Purv Prashikshan Kendra, Aligarh can visit the official website socialwelfareup.upsdc.gov.in. for the results and the same has been attached in this article.
Merit List DR. B.R.AMBEDKAR PRIKSHA PURV PRASHIKSHAN KENDRA, ALIGARH | |||||||||
---|---|---|---|---|---|---|---|---|---|
SNO | Marks | regno | rollno | name | fname | dob | cast | gender | |
1 | 70 | 0300013531 | 0030114291 | SACHIN KUMAR | BHAVAR SINGH | 15/05/1997 | SC | MALE | |
2 | 66 | 3800009110 | 0380220997 | ANKIT KUMAR | SUDAMA | 10/07/1998 | SC | MALE | |
3 | 63 | 0200005331 | 0020220936 | RAJEEV KUMAR | SURESH KUMAR | 02/07/1990 | SC | MALE | |
4 | 62 | 0300012438 | 0030209327 | ROHIT KUMAR | RAM SINGH | 20/05/1995 | SC | MALE | |
5 | 62 | 0300012978 | 0030101505 | DHARMENDRA KUMAR | RAM SINGH | 21/01/1998 | SC | MALE | |
6 | 62 | 0300016490 | 0030205904 | AJAY KUMAR | KUNWAR JI LAL | 01/05/1992 | SC | MALE | |
7 | 62 | 0200005281 | 0020107233 | SANJAY SINGH | RAMESH CHANDRA | 12/10/1995 | SC | MALE | |
8 | 62 | 7200003096 | 0720105089 | VIMLESH KUMAR | RAMESH CHANDRA | 21/03/2001 | SC | MALE | |
9 | 61 | 2600013886 | 0260203458 | BRAJESH KUMAR | SORAN SINGH | 26/01/2001 | SC | MALE | |
10 | 59 | 0100015361 | 0010218051 | MOTI LAL | BANABARI LAL | 26/08/1996 | SC | MALE | |
11 | 59 | 0300012638 | 0030105689 | RABINDRA KUMAR | TEJ SINGH | 12/08/1988 | SC | MALE | |
12 | 59 | 0300013041 | 0030208325 | OM NARAYAN KUMAR | PREMBABU SINGH | 18/05/1998 | SC | MALE | |
13 | 59 | 0300013071 | 0030116772 | SACHIN KUMAR | NARESH CHANDRA | 10/05/1997 | SC | MALE | |
14 | 59 | 0300015747 | 0030106302 | TEJ PRAKASH | JAGDISH PRASAD | 01/11/1997 | SC | MALE | |
15 | 58 | 0300011065 | 0030213084 | CHANDRA VIR | DEVI RAM | 10/04/1997 | SC | MALE | |
16 | 58 | 1200012848 | 0120216446 | BABLU | VIJAY BHARTI | 05/08/1993 | SC | MALE | |
17 | 58 | 2700007258 | 0270107797 | RAHUL KUAMR | SATYA PAL | 05/01/1995 | SC | MALE | |
18 | 58 | 0200003885 | 0020202794 | SANDEEP KUMAR | LAXMAN SINGH | 12/07/1996 | SC | MALE | |
19 | 57 | 2600011770 | 0260207351 | SHASHI KAPOOR | SATYA PAL SINGH | 15/07/1996 | SC | MALE | |
20 | 56 | 4500017091 | 0450109371 | TRIBHUWAN RAM | SHIVKUMAR RAM | 07/07/1997 | SC | MALE | |
21 | 56 | 4800007677 | 0480205916 | HARI MANGAL PRASAD | RAM CHANDRA RAM | 10/06/1992 | SC | MALE | |
22 | 56 | 3200013767 | 0320416391 | VIPIN KUMAR DEEPAK | BADALU RAM | 15/08/2000 | SC | MALE | |
23 | 56 | 3200015013 | 0320303539 | MUKESH KUMAR | SHYAM LAL | 28/02/1988 | SC | MALE | |
24 | 56 | 3000010852 | 0301019594 | VIJAY VERMA | PANCHAM LAL | 08/07/1994 | SC | MALE | |
25 | 56 | 4200026682 | 0420204098 | VIKAS KANNAUJIYA | ANIL KANNAUJIYA | 02/12/1999 | SC | MALE | |
26 | 56 | 2200015300 | 0220105391 | SONU KUMAR | NEPAL SINGH | 05/02/1999 | SC | MALE | |
27 | 56 | 1100006314 | 0110306239 | RAKESH KUMAR | GULJARI LAL | 12/06/1989 | SC | MALE | |
28 | 56 | 1400007226 | 0140116587 | VIKAS KUMAR | JOGESH KUMAR | 22/11/2000 | SC | MALE | |
29 | 56 | 2800008054 | 0280114323 | ANUJ KUMAR | SUNDER PAL | 12/08/1995 | SC | MALE | |
30 | 56 | 5700003895 | 0570217769 | PAPPUPRASAD | LALMAN PRASAD | 31/08/1995 | SC | MALE | |
31 | 55 | 0100017307 | 0010220937 | SACHIN PRATAP SINGH | BRAHMJEET | 11/07/1991 | SC | MALE | |
32 | 55 | 0300011225 | 0030202126 | BHUVNESH KUMAR | BHEEM SEN | 01/07/1999 | SC | MALE | |
33 | 55 | 0300012598 | 0030102104 | RAVI KUMAR | DEV DUTT | 07/06/1995 | SC | MALE | |
34 | 55 | 0300016970 | 0030219256 | PRAVEEN KUMAR | MANIK CHANDRA | 02/05/1996 | SC | MALE | |
35 | 55 | 2600014769 | 0260119408 | HARTIK NIGAM | OMPRAKASH SINGH | 18/05/1999 | SC | MALE | |
36 | 55 | 0700004823 | 0070112751 | ABHAY KUMAR | SURENDRA SINGH | 30/06/1999 | SC | MALE | |
37 | 55 | 0500010138 | 0050111639 | SURAJ PAL | RAMAUTAR | 01/06/1992 | SC | MALE | |
38 | 54 | 0300012648 | 0030210680 | MANISH KUMAR | AMAR SINGH | 11/07/1993 | SC | MALE | |
39 | 53 | 0300013841 | 0030218382 | KOTH SINGH | CHITRA PAL SINGH | 15/05/1993 | SC | MALE | |
40 | 53 | 0300015407 | 0030100070 | LOKESH KUMAR | BHAGAVATI PRASAD | 11/12/2000 | SC | MALE | |
41 | 53 | 0300012278 | 0030114912 | RANJEET KUMAR | KAMAL SINGH | 07/03/2000 | SC | MALE | |
42 | 53 | 0800013976 | 0080204996 | ADARSH KUMAR | RAGHUVEER SINGH | 03/04/1999 | SC | MALE | |
43 | 53 | 0900008421 | 0090119520 | ALOK KUMAR SINGH | OMPAL SINGH | 10/05/1995 | SC | MALE | |
44 | 53 | 3300017602 | 0331119005 | SANJAY KUMAR | BRIJ LAL | 01/09/1996 | SC | MALE | |
45 | 52 | 0300012038 | 0030213551 | RAHUL KUMAR | SOORAJ PAL SINGH | 07/03/2000 | SC | MALE | |
46 | 52 | 0300014004 | 0030202399 | INDRA PAL SINGH | NIROTTAM SINGH | 01/02/1993 | SC | MALE | |
47 | 52 | 2600014449 | 0260101041 | PRADEEP KUMAR | RAM BABU SINGH | 10/07/1998 | SC | MALE | |
48 | 52 | 0900007198 | 0090317533 | RAMNARESH BABU | LAL SINGH | 20/07/1994 | SC | MALE | |
49 | 52 | 1800004529 | 0180102696 | VEER BHAN | GANGA CHARAN | 08/06/1996 | SC | MALE | |
50 | 51 | 0300011985 | 0030215723 | PINTU SINGH | BABU LAL | 21/01/1997 | SC | MALE | |
51 | 51 | 0200004648 | 0020105298 | SAURABH GANGULI | SHYAM LAL | 07/04/1998 | SC | MALE | |
52 | 51 | 0200005091 | 0020118170 | SHAILESH KUMAR | OMVEER SINGH | 06/01/1999 | SC | MALE | |
53 | 51 | 5400012386 | 0540202534 | BRIJESH KUMAR | RAMDARSH PRASAD | 30/07/1993 | SC | MALE | |
54 | 51 | 0700003930 | 0070106750 | SAURABH SINGH SAGAR | VIRENDRA SINGH | 08/05/1992 | SC | MALE | |
55 | 51 | 0700004313 | 0070215905 | LOKHA PAL | LEELA DHAR | 06/08/1992 | SC | MALE | |
56 | 51 | 2200011428 | 0220116074 | MUKUL KUMAR | SHVI KUMAR SINGH | 18/07/1993 | SC | MALE | |
57 | 51 | 2700010690 | 0270106749 | MANISH KUMAR | CHARAN SINGH | 10/08/1994 | SC | MALE | |
58 | 51 | 1400007766 | 0140203373 | RAJVEER | BHOOP RAM | 16/06/1990 | SC | MALE | |
59 | 51 | 1700004376 | 0171003957 | ASHISH KUMAR | SIDDHANATH | 20/10/1991 | SC | MALE | |
60 | 51 | 1600014346 | 0160310784 | RAVI KUMAR | RAGHUVANSHI LAL | 04/07/1997 | SC | MALE | |
61 | 51 | 3400014696 | 0340519419 | MANI RAM | KADHILE RAM | 10/07/1993 | SC | MALE | |
62 | 51 | 3400016462 | 0340918348 | ANAND KUMAR | RAMCHANDRA | 15/06/1991 | SC | MALE | |
63 | 51 | 2900031065 | 0291019337 | SATISH GAUTAM | PACHCHU | 10/10/1990 | SC | MALE | |
64 | 51 | 2900037123 | 0290113563 | ADITYA KUMAR | JAGDEESH PRASAD | 16/04/1997 | SC | MALE | |
65 | 51 | 2900040715 | 0290614743 | ANKUR GAUTAM | KADHILE RAM | 30/03/1995 | SC | MALE | |
66 | 51 | 5300007445 | 0530108378 | VIJAY KUMAR | RAJENDRA PRASAD | 20/11/1998 | SC | MALE | |
67 | 51 | 2200012701 | 0220109366 | SHUBHAM KUMAR | MUKESH KUMAR | 27/06/2000 | SC | MALE | |
68 | 51 | 1200008703 | 0120105482 | VIMAL KUMAR | KARTAR SINGH | 01/04/1997 | SC | MALE | |
69 | 51 | 2700007268 | 0270119328 | AMREESH KUMAR | CHANDERBHAN | 01/01/1995 | SC | MALE | |
70 | 51 | 2700008641 | 0270104459 | ASHISH BAGRI | DHARMENDER BAGRI | 14/07/1998 | SC | MALE | |
71 | 51 | 3800009800 | 0380116975 | PRADEEP KUMAR | NIMBU LAL | 04/05/1999 | SC | MALE | |
72 | 51 | 3100006260 | 0310217947 | RAHUL KUMAR | RAMESHWAR | 02/05/1998 | SC | MALE | |
73 | 51 | 3100006670 | 0310320639 | AKSHAY KUMAR | RAMSEVAK | 07/06/1998 | SC | MALE | |
74 | 51 | 1400007786 | 0140117034 | CHANCHAL SINGH | INDRAPAL SINGH | 05/07/1999 | SC | MALE | |
75 | 51 | 2800011006 | 0280105863 | VIKAS | OMPARKASH | 01/01/1994 | SC | MALE | |
76 | 51 | 7500006434 | 0750101297 | SANDEEP SAGAR | BADAN SINGH | 26/12/1997 | SC | MALE | |
77 | 51 | 5700004818 | 0570102626 | VIKAS KUMAR | BIPAT PRASAD | 16/08/1999 | SC | MALE | |
78 | 51 | 3200013617 | 0320116540 | MANOJ KUMAR | RAM DUTT | 03/09/1992 | SC | MALE | |
79 | 51 | 3200014580 | 0320400916 | RAHUL KUMAR | BHAGWAN DEEN | 20/11/1997 | SC | MALE | |
80 | 51 | 3200017389 | 0320112159 | ARVIND KUMAR | RAMKISHUN | 30/12/1996 | SC | MALE | |
81 | 51 | 3000010412 | 0301114546 | AKASH KUMAR | SHIV BALAK | 18/07/1996 | SC | MALE | |
82 | 51 | 1300011988 | 0130110742 | KULBANT SINGH | JABAR SINGH | 06/05/1992 | SC | MALE | |
83 | 51 | 2700009454 | 0270113265 | AAKASH | RAMESH | 12/03/1999 | SC | MALE | |
84 | 51 | 1400005440 | 0140213639 | JITENDAR KUMAR SINGH | JAGAT SINGH | 01/07/1997 | SC | MALE | |
85 | 51 | 2800007631 | 0280100613 | SHIVA DABRE | DHARAM PAL SINGH | 15/03/1999 | SC | MALE | |
86 | 51 | 1000009110 | 0100201352 | ABHINAV KANAUJIA | AMAR SINGH | 25/07/2000 | SC | MALE | |
87 | 51 | 7300003249 | 0730116381 | ROHIT KUMAR | SURENDRA SINGH | 08/06/2000 | SC | MALE | |
88 | 51 | 5200018658 | 0520301133 | RAVI PRAKASH | OM PRAKASH | 15/11/1994 | SC | MALE | |
89 | 51 | 7000002577 | 0700107856 | PRADEEP KUMAR | NAND RAM | 08/04/1998 | SC | MALE | |
90 | 51 | 3300014663 | 0331010100 | PRADEEP KUMAR | RAM DAYAL | 12/12/1994 | SC | MALE | |
91 | 51 | 3300018815 | 0331109312 | NARESH | MUNNA | 03/04/1996 | SC | MALE | |
Waiting List 1 | |||||||||
92 | 50 | 0300012088 | 0030209612 | SUNIL KUMAR SINGH | SURJEET SINGH | 12/05/1998 | SC | MALE | |
93 | 50 | 0300012868 | 0030115024 | HARENDRA KUMAR | PYARE LAL | 02/06/1998 | SC | MALE | |
94 | 50 | 0300013301 | 0030213243 | RAHUL KUMAR | HARSWROOP SINGH | 08/04/1994 | SC | MALE | |
95 | 50 | 0300016810 | 0030203683 | PRADEEP KUMAR | RAJVEER SINGH | 12/07/1998 | SC | MALE | |
96 | 50 | 6900002291 | 0690106435 | INDRAJEET | JAMUNA PRASAD | 21/07/1999 | SC | MALE | |
97 | 50 | 2600011920 | 0260100082 | PRASHANT | DHARAM VEER SINGH | 10/07/1991 | SC | MALE | |
98 | 50 | 7400014548 | 0740120689 | BIJENDRA KUMAR | MADAN PAL | 07/07/1995 | SC | MALE | |
99 | 50 | 2200012061 | 0220111212 | VIPIN KUMAR | RAJENDRA SINGH | 05/04/1993 | SC | MALE | |
100 | 50 | 1200009626 | 0120108664 | AJAY KUMAR | SUNDER SINGH | 10/10/2000 | SC | MALE | |
101 | 50 | 1200010202 | 0120102458 | PRADEEP KUMAR | MAHENDRA PAL SINGH | 01/07/1996 | SC | MALE | |
102 | 50 | 3200013627 | 0320520152 | AMIT KUMAR | ARJUN LAL RATNAKAR | 18/04/1991 | SC | MALE | |
103 | 50 | 0300011325 | 0030219058 | SACHIN KUMAR | NAGENDRA SINGH | 10/12/2000 | SC | MALE | |
104 | 50 | 0300012188 | 0030213041 | JATIN PRAKASH | SHRI PRAKASH | 08/08/1999 | SC | MALE | |
105 | 50 | 3500035118 | 0350517151 | SOMESH CHAUDHARI | SURESH CHANDRA CHA | 05/09/1997 | SC | MALE | |
106 | 50 | 6000015036 | 0600414333 | MUKESH RAINA | AMAR NATH | 15/08/1993 | SC | MALE | |
107 | 50 | 7100003603 | 0710207654 | DEEPAK KUMAR | HARISH CHANDRA | 06/08/2000 | SC | MALE | |
108 | 50 | 2000005251 | 0200120812 | ROHIT KUMAR | RAM PRAKASH | 06/06/2001 | SC | MALE | |
109 | 50 | 2000006104 | 0200809827 | AVNISH SINGH | SHIV PAL SINGH | 04/04/1998 | SC | MALE | |
110 | 50 | 4900020015 | 0490201298 | YOGENDRA KUMAR | RAM SAMHAR | 05/08/1993 | SC | MALE | |
111 | 50 | 4900021368 | 0490402671 | AVINASH KUMAR | LALBAHADUR | 21/04/1999 | SC | MALE | |
112 | 50 | 4900023124 | 0490111296 | AZAD KUMAR GAUTAM | SHYAM DHARI RAM | 18/09/1997 | SC | MALE | |
113 | 50 | 6200013596 | 0620112977 | NITIN RAWAT | PREM CHANDRA | 12/02/1996 | SC | MALE | |
114 | 50 | 6200016125 | 0620121165 | AJAY KUMAR | RAM NATH | 15/06/1990 | SC | MALE | |
115 | 50 | 6200018821 | 0620317641 | BIRENDRA KUMAR | RAM PRASAD | 30/12/1994 | SC | MALE | |
116 | 50 | 0800015142 | 0080202229 | AMIT KUMAR | SHANTI SWAROOP | 17/05/1990 | SC | MALE | |
117 | 50 | 5600006441 | 0560115125 | SURAJ KUMAR | MANORATH | 10/09/1996 | SC | MALE | |
118 | 50 | 6500004425 | 0650908179 | KULDEEP KUMAR | RAGHUNATH PRASAD | 01/07/1994 | SC | MALE | |
119 | 50 | 1500010481 | 0150220483 | SOMDUTT SINGH | VEER SINGH | 10/08/2000 | SC | MALE | |
120 | 50 | 0900007168 | 0090206136 | HIRDESH KUMAR | RAM BHAROSAY LAL | 08/05/1992 | SC | MALE | |
121 | 50 | 0900007768 | 0090112011 | HIRDESH KUMAR VERMA | OMPAL SINGH VERMA | 22/06/1996 | SC | MALE | |
122 | 50 | 0900010230 | 0090309377 | TEJ SINGH | SHIV DAYAL | 19/07/1992 | SC | MALE | |
123 | 50 | 2600014309 | 0260107688 | NARESH KUMAR | LAXHAMAN SINGH | 17/01/1997 | SC | MALE | |
124 | 50 | 2100007680 | 0210104199 | SHIVAM KUMAR | VIRENDRA KUMAR | 17/11/1995 | SC | MALE | |
125 | 50 | 5900008436 | 0590117782 | SUBHASH CHANDRA | MITHAEE LAL | 06/06/1996 | SC | MALE | |
126 | 50 | 5900011118 | 0590308186 | VIVEK KUMAR RAWAT | HARI RAM | 22/02/1994 | SC | MALE | |
127 | 50 | 5900011418 | 0590313646 | ABHITESH KUMAR ANAND | MAYA RAM | 15/07/1998 | SC | MALE | |
128 | 50 | 1900003869 | 0190105009 | AAJAD SINGH | HARIPAL SINGH | 12/05/1999 | SC | MALE | |
129 | 50 | 3700008154 | 0370109515 | AMIT KUMAR | RAMESH CHANDRA | 10/03/1993 | SC | MALE | |
130 | 50 | 0500008559 | 0050102700 | SUNIL KUMAR | TARA SINGH | 25/02/1997 | SC | MALE | |
131 | 50 | 5200014576 | 0520117618 | RAVINDRA KUMAR | RAM SURAT | 06/08/1996 | SC | MALE | |
132 | 50 | 7400013475 | 0740105539 | SANDEEP KUMAR | ANIL KUMAR | 04/05/1993 | SC | MALE | |
133 | 50 | 3300015286 | 0330413596 | MUNENDRA | JAY SINGH | 29/11/2001 | SC | MALE | |
134 | 50 | 3300017252 | 0330911075 | JITENDRA KUMAR | SHYAM SHANKER | 17/07/1997 | SC | MALE | |
135 | 50 | 3300018505 | 0330910973 | MITHILESH KUMAR | PARASHU RAM | 18/08/1990 | SC | MALE | |
136 | 50 | 4100003814 | 0410113962 | PRAVIN KUMAR | SHRAWAN KUMAR | 24/01/1994 | SC | MALE | |
137 | 50 | 4100005120 | 0410612350 | DHARMENDRA RAJ | UMESH CHANDRA BHAR | 02/10/1996 | SC | MALE | |
138 | 50 | 4400027051 | 0440105343 | RAJ VAIBHAV | VINAY KUMAR | 15/03/1999 | SC | MALE | |
139 | 50 | 4400027481 | 0440115939 | SAURABH GAUTAM | ASHOK KUMAR | 25/08/1997 | SC | MALE | |
140 | 50 | 1800003706 | 0180107627 | ANIL KUMAR | ASHOK KUMAR | 05/07/1996 | SC | MALE | |
141 | 50 | 1600015099 | 0160321014 | SAURABH | RAM SANEHI | 10/01/1999 | SC | MALE | |
142 | 50 | 1600015559 | 0160115452 | RAJA GAUTAM | ROSHAN LAL | 20/08/1998 | SC | MALE | |
143 | 50 | 3600003926 | 0360101208 | SANJAY KUMAR | GOPI LAL | 05/07/1987 | SC | MALE | |
144 | 50 | 3400019531 | 0340713271 | PANKAJ KUMAR | BIHARI LAL | 13/07/1991 | SC | MALE | |
145 | 50 | 2900031595 | 0291011256 | PRASHANT KUMAR | RAJESH KUMAR | 21/10/1997 | SC | MALE | |
146 | 50 | 2900033181 | 0290503184 | ROHIT | KALLU RAM | 21/07/1992 | SC | MALE | |
147 | 50 | 2900035837 | 0290707799 | VIPIN KUMAR | SRI PAL | 24/11/1996 | SC | MALE | |
148 | 50 | 2900036460 | 0291115189 | RANJEET KUMAR | KALLU PRASAD | 12/07/1998 | SC | MALE | |
149 | 50 | 2900041768 | 0291021008 | SURAJ KUMAR VERMA | RAJENDRA PRASAD | 15/02/1996 | SC | MALE | |
150 | 50 | 5000011311 | 0500403154 | ANIKET KUMAR | LAL JI PRASAD | 12/09/1990 | SC | MALE | |
151 | 50 | 2200014997 | 0220111366 | ARJUN KUMAR | ASHOK KUMAR | 20/02/1996 | SC | MALE | |
152 | 50 | 4600011356 | 0460615107 | SOM DEV | SHANKAR LAL | 12/07/1999 | SC | MALE | |
153 | 50 | 1200012888 | 0120100413 | AJAY SINGH | KULDEEP SINGH | 15/03/2002 | SC | MALE | |
154 | 50 | 3800008527 | 0380615538 | LOKESH SAROJ | DEVENDRA SAROJ | 15/10/1998 | SC | MALE | |
155 | 50 | 3800008537 | 0380814741 | RAHUL KUMAR HARIJAN | CHANDRABHAN | 01/01/1995 | SC | MALE | |
156 | 50 | 2800007761 | 0280115336 | AMIT KUMAR | ANGREJ | 16/01/1995 | SC | MALE | |
157 | 50 | 2800008884 | 0280104079 | YOGESH | TEJPAL | 26/04/1999 | SC | MALE | |
158 | 50 | 2800010533 | 0280116675 | YOGESH KUMAR | KIRAT RAM | 10/09/1996 | SC | MALE | |
159 | 50 | 5800002435 | 0580404307 | BRIJESH NARAYAN | DAYA RAM | 01/12/1998 | SC | MALE | |
160 | 50 | 3200013547 | 0320104276 | ANKIT SINGH | KAMLESH KUMAR | 01/07/1999 | SC | MALE | |
161 | 50 | 3200014780 | 0320106648 | KAPIL KUMAR | SANTOSH KUMAR BHAR | 10/07/2000 | SC | MALE | |
162 | 50 | 6100009318 | 0610107376 | ARVIND KUMAR | JHINKOO | 06/08/1993 | SC | MALE | |
163 | 50 | 3000007740 | 0300113062 | GYANU | RADHE LAL | 17/01/1996 | SC | MALE | |
164 | 50 | 3000010952 | 0300212180 | ANAND KUMAR | HARI PRASAD | 04/07/1997 | SC | MALE | |
165 | 50 | 3000010982 | 0300405424 | SHUBHAM KUMAR | RAJESH KUMAR | 11/07/1998 | SC | MALE | |
166 | 50 | 2300003104 | 0230118334 | SONU KUMAR | RAJPAL SINGH | 14/04/1999 | SC | MALE | |
167 | 50 | 2600012963 | 0260102888 | KUNAL KORI | KHEMCHAND KORI | 25/12/2001 | SC | MALE | |
168 | 50 | 7400014618 | 0740102660 | SUNDER SINGH | RAJPAL SINGH | 10/07/1992 | SC | MALE | |
169 | 50 | 4100004367 | 0410103740 | ALOK KUMAR | BABU RAM | 20/07/1993 | SC | MALE | |
170 | 50 | 1800003536 | 0180107345 | VEER SINGH | PATIRAM | 25/11/1997 | SC | MALE | |
171 | 50 | 2900030922 | 0291109116 | VIVEK KUMAR PATIL | SHYAM KUMAR PATIL | 24/05/1999 | SC | MALE | |
172 | 50 | 2700009294 | 0270110783 | VIJAY KUMAR | KANWAR PAL | 06/07/1987 | SC | MALE | |
173 | 50 | 3000008563 | 0300116872 | PRINCE GAUTAM | MANOJ KUMAR | 05/03/2001 | SC | MALE |
UP Social Welfare Department Free Coaching Result 2022-23
Organization Name : Uttar Pradesh Social Welfare Department
Name of Exam : UP SWD Free Coaching Exam
Eligibility Category : SC, ST & OBC
Exam Date : 18th December 2022
Location : Aligarh
Result Announcement
Date : 28th December 2022
Official website : socialwelfareup.upsdc.gov.in
Mobile No. : 09621650066
Email Address : dir.sw@dirsamajkalyan.in
Download UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam Result 2022
The website dedicated to the UP Social Welfare Dept IAS PCS Free Coaching Entrance Exam will give the facility to download the result of the Joint Entrance Exam.
Candidates shortlisted need to report at the venue mentioned for further instructions on joining the institutes providing free coaching.
FAQ
- What was the date of UP SWD Free Coaching Exam?
Ans. The UP SWD Free Coaching Exam was held on 18th December 2022.
- What is the website of Uttar Pradesh Social Welfare Department?
Ans. The website of Uttar Pradesh Social Welfare Department is socialwelfareup.upsdc.gov.in
- What is the email address of Uttar Pradesh Social Welfare Department?
- The email address of Uttar Pradesh Social Welfare Department is dir.sw@dirsamajkalyan.in
- What is the mobile number?
Ans. 09621650066