Social Welfare Department Coaching Result 2022 UP IAS PCS Entrance Result. The Uttar Pradesh Social Welfare Department conducted the entrance examination for admission to the free coaching of IAS PCS Preliminary Examination 2023.
Social Welfare Department Coaching Result 2022
The candidates who took part in the entrance examination through Chatrapati Shahuji Maharj Shodh Evam Prashikhan Sansthan, Bhagidari Bhawa, Gomti Nagar, Lucknow can visit the official website socialwelfareup.upsdc.gov.in. for the results and the same has been attached in this article.
Merit List | ||||||||
---|---|---|---|---|---|---|---|---|
Chatrapati Shahuji Maharj Shodh Evam Prashikhan Sansthan, Bhagidari Bhawa, Gomti Nagar, Lucknow | ||||||||
SNO | Marks | regno | rollno | name | fname | dob | cast | gender |
SC | ||||||||
1 | 80 | 5200014256 | 0520109348 | GIRISH CHANDRA | RAM NARAYAN | 06/12/1998 | SC | MALE |
2 | 79 | 1600012400 | 0160908555 | SURAJ KUMAR | SURESH KUMAR | 05/08/1999 | SC | MALE |
3 | 78 | 5000010418 | 0500718212 | GURUMEET SAROJ | RAM SANEHI | 27/05/1995 | SC | MALE |
4 | 78 | 3100007123 | 0310918113 | MANISH KUMAR | RAJ BALI | 11/07/1995 | SC | MALE |
5 | 75 | 6800003661 | 0680602766 | RAMAKANT | JAGESHWAR | 18/09/1996 | SC | MALE |
6 | 75 | 2900031285 | 0290700946 | SACHIN KUMAR GAUTAM | SHYAM LAL GAUTAM | 20/04/2000 | SC | MALE |
7 | 74 | 0100016504 | 0010219336 | BRIJESH AKOL | RAKESH AKOL | 13/11/1997 | SC | MALE |
8 | 74 | 3200016876 | 0320114184 | MUKESH KUMAR | RAM KISHUN | 23/07/1996 | SC | MALE |
9 | 74 | 4200024286 | 0421009336 | PRAMOD KUMAR | AMBIKA PRASAD | 16/08/1998 | SC | MALE |
10 | 73 | 1300009669 | 0130102577 | PANKAJ KUMAR SINGH | SAHABSINGH | 04/02/1997 | SC | MALE |
11 | 73 | 0700004813 | 0070215505 | SATYABHAN SINGH GAUTAM | BALKISHOR SINGH | 10/06/1994 | SC | MALE |
12 | 73 | 3300014653 | 0330316468 | ABHISHEK KUMAR | MANOJ KUMAR | 30/12/1999 | SC | MALE |
13 | 72 | 4900018866 | 0490500263 | RAHUL KUMAR | RAMESH | 10/10/1998 | SC | MALE |
14 | 72 | 0500009992 | 0050107915 | SHEELENDRA KUMAR | RAMESHWAR SINGH | 01/04/1998 | SC | MALE |
15 | 72 | 4500021606 | 0450202004 | RAVI KANT | RAMAYAN RAM | 05/04/1990 | SC | MALE |
16 | 72 | 3300017082 | 0330401666 | RAJENDRA KUMAR | KESHAN LAL | 15/07/1997 | SC | MALE |
17 | 72 | 3300018825 | 0330814364 | SHRIKANT GAUTAM | SHYAMLAL GAUTAM | 10/11/1993 | SC | MALE |
18 | 72 | 4400020920 | 0440604905 | DHIRAJ KUMAR | PHOOL CHAND | 21/07/1995 | SC | MALE |
19 | 72 | 2800007641 | 0280115874 | RAHUL | VEDPAL | 10/05/1997 | SC | MALE |
20 | 71 | 0300014794 | 0030120987 | VEERPAL KUMAR | RAMESH CHANDRA | 12/06/1998 | SC | MALE |
21 | 71 | 0800015022 | 0080311999 | SANJEEV KUMAR | RAJA RAM | 12/06/1996 | SC | MALE |
22 | 71 | 5600008767 | 0560116599 | SUNIL | SUKAI | 14/07/1999 | SC | MALE |
23 | 71 | 1600015819 | 0160113856 | VIPIN KUMAR | BHOLA NATH | 03/06/1994 | SC | MALE |
24 | 71 | 2900043484 | 0290401865 | RAMENDRA KUMAR | PYARE LAL | 18/07/2000 | SC | MALE |
25 | 70 | 4900020085 | 0490608755 | UPENDRA | PATHROO RAM | 12/07/1993 | SC | MALE |
26 | 70 | 4900027376 | 0490515287 | VISHAL BHARTI | TRIBHUWAN BHARTI | 12/07/1997 | SC | MALE |
27 | 70 | 6200014389 | 0620800976 | ARVIND KUMAR | BRIJ MOHAN | 28/10/1998 | SC | MALE |
28 | 70 | 5900011508 | 0590104228 | KULDEEP KUMAR | RAM SURAT | 08/07/1996 | SC | MALE |
29 | 70 | 0500009012 | 0051103397 | VIKAS KUMAR | RAMESHWAR SINGH | 10/07/1993 | SC | MALE |
30 | 70 | 2900030962 | 0290415477 | RAHUL RAWAT | SHRI RAM RAWAT | 02/08/1998 | SC | MALE |
31 | 70 | 2900041828 | 0290112419 | NITIN KUMAR | RAMAVTAR | 10/10/1996 | SC | MALE |
32 | 70 | 3200016676 | 0321018750 | SHARAD KUMAR | BHAGWAN DEEN | 03/07/1991 | SC | MALE |
33 | 70 | 3000008263 | 0301105356 | VIVEK KUMAR | SHIV KUMAR | 13/07/2000 | SC | MALE |
34 | 70 | 3000008993 | 0300219867 | RANJEET | PYARE LAL | 05/04/1994 | SC | MALE |
35 | 69 | 0100013535 | 0010118242 | RAJ KUMAR | KAMAL SINGH | 05/09/1994 | SC | MALE |
36 | 69 | 6000017782 | 0600202623 | SIDDHARTHA | RAM SAWARE | 17/06/1997 | SC | MALE |
37 | 69 | 4900019729 | 0490111245 | NITIN NIGAM | LALLAN PRASAD | 11/01/2001 | SC | MALE |
38 | 69 | 4900022531 | 0490200763 | RAJAN KUMAR | SRIPAL | 04/02/1996 | SC | MALE |
39 | 69 | 0500011761 | 0050609667 | CHHOTE LAL | KUNWAR PAL | 01/01/1994 | SC | MALE |
40 | 69 | 4400018731 | 0440108150 | SUSHEEL PRIYA GAUTAM | RAM RAJ GAUTAM | 12/07/1996 | SC | MALE |
41 | 69 | 1200011365 | 0120100819 | SARVENDRA KUMAR PRABHAKAR | KUNWAR SEN | 14/07/1996 | SC | MALE |
42 | 69 | 1100006054 | 0110605665 | AVINASH KUMAR | PEETAM LAL | 07/11/1997 | SC | MALE |
43 | 69 | 3100008086 | 0310815574 | DHANANJAY KUMAR | AYODHYA PRASAD | 05/07/1998 | SC | MALE |
44 | 68 | 2000004418 | 0200107482 | CHANDRA SHEKHAR | RAM LAKHAN | 05/07/2000 | SC | MALE |
45 | 68 | 5100011024 | 0510505786 | DEEPAK KUMAR | RAMESH RAM | 05/02/1992 | SC | MALE |
46 | 68 | 6800003511 | 0680106747 | GAJRAJ | CHUNUBAD | 10/08/1999 | SC | MALE |
47 | 68 | 0800017088 | 0080101691 | NIHAL SINGH | MUKH RAM | 09/09/1991 | SC | MALE |
48 | 68 | 6700002715 | 0671019195 | DHEERENDRA KUMAR | LALLU PRASAD | 01/07/1992 | SC | MALE |
49 | 68 | 1600016612 | 0160208199 | SUDHIR KUMAR | RAMESH PRASAD | 05/02/1987 | SC | MALE |
50 | 68 | 5500008604 | 0551019662 | CHANDRA PRAKASH | SUBHASH PRASAD GOND | 08/01/1995 | SC | MALE |
51 | 68 | 3100008396 | 0310818786 | DILEEP KUMAR | RAJJU LAL | 01/11/1992 | SC | MALE |
52 | 68 | 5700003605 | 0570808829 | ASHOK KUMAR | RAM PARAS | 25/07/1993 | SC | MALE |
53 | 67 | 6000015126 | 0600111096 | RAVI KUMAR | JAGPATI PRASAD | 02/03/1992 | SC | MALE |
54 | 67 | 7100004856 | 0710715246 | SHAILESH KUMAR | RAMTAHAL | 02/04/1996 | SC | MALE |
55 | 67 | 3300016279 | 0330105997 | SHAILENDRA KUMAR | HEERA LAL | 05/08/1997 | SC | MALE |
56 | 67 | 3300016379 | 0330607829 | AMRISH CHANDRA VERMA | SURYA PRAKASH VERMA | 01/01/1997 | SC | MALE |
57 | 67 | 3400018228 | 0341116265 | SAROJ KUMAR | ROOP RAM | 08/02/1991 | SC | MALE |
58 | 67 | 3400018348 | 0340508159 | SIDDHARTHA KUMAR GAUTAM | SANJAY KUMAR GAUTAM | 20/01/1998 | SC | MALE |
59 | 67 | 2900038926 | 0290812644 | RAVI CHAUDHARY | BHEEMRAO AMBEDKAR | 08/04/1995 | SC | MALE |
60 | 67 | 3200016666 | 0320617715 | MANENDRA MOHAN | RAM BILAS | 04/07/1987 | SC | MALE |
61 | 67 | 3000009196 | 0300108694 | HIMANSHU RAO | RAJESH RAO | 24/01/2000 | SC | MALE |
62 | 67 | 3000010922 | 0300401239 | SANTOSH KUMAR GAUTAM | BUDDHI LAL | 10/07/1997 | SC | MALE |
63 | 66 | 0300014374 | 0030803549 | PAVAN KUMAR | BHAGVATI PRASAD | 02/11/1991 | SC | MALE |
64 | 66 | 4900021158 | 0490419930 | JAIDEEP PRABHAKAR | LATE MUNSHI PAWAN KU | 07/12/1990 | SC | MALE |
65 | 66 | 4900021548 | 0490304641 | PRAMOD KUMAR SAROJ | JAI RAM SAROJ | 04/03/1992 | SC | MALE |
66 | 66 | 0800014369 | 0081113332 | MUKESH KUMAR | RAMRATAN LAL | 02/07/1996 | SC | MALE |
67 | 66 | 5600006321 | 0560102645 | SANDEEP KUMAR | RAMGANESH | 05/04/1998 | SC | MALE |
68 | 66 | 1500010261 | 0150208304 | SHIVAM KUMAR | GUDDU SINGH | 20/06/1997 | SC | MALE |
69 | 66 | 4500016218 | 0450305902 | RAVINDRA KUMAR | SHYAMKER RAM | 25/02/1996 | SC | MALE |
70 | 66 | 4400023849 | 0440405437 | AMIT KUMAR | BABULAL GAUTAM | 26/01/1996 | SC | MALE |
71 | 66 | 5500008734 | 0550813052 | ASHUTOSH KUMAR | JAIRAM PRASAD | 04/05/2001 | SC | MALE |
72 | 66 | 3400019491 | 0340407258 | ABHHISHESH KUMAR | SARAN CHAND | 10/07/1997 | SC | MALE |
73 | 66 | 5000010998 | 0500102710 | NEERAJ KUMAR | SANTOSH KUMAR | 23/12/2000 | SC | MALE |
74 | 66 | 1100006324 | 0110118910 | RAM NIVAS | RAJENDRA PRASAD | 15/07/1996 | SC | MALE |
75 | 66 | 3800011519 | 0380116834 | ASHISH SAROJ | ISRAJ SAROJ | 15/02/1999 | SC | MALE |
76 | 66 | 1400006343 | 0140218672 | AMIT KUMAR | NANHEY RAM | 25/07/1997 | SC | MALE |
77 | 66 | 2800007811 | 0280102954 | VIKAS KUMAR | RAM KUMAR | 16/08/1998 | SC | MALE |
78 | 66 | 1000008187 | 0100707888 | VIPIN KUMAR | AMAR PAL | 02/08/1997 | SC | MALE |
79 | 66 | 3200013597 | 0320607118 | ADESH KUMAR | HARISHCHANDRA | 15/07/1996 | SC | MALE |
80 | 66 | 3200019605 | 0320610594 | SUBHASH CHANDRA | UMA SHANKAR | 10/07/1993 | SC | MALE |
81 | 66 | 3000007840 | 0301020452 | AMIT ARYAN | RAM DAYAL | 06/06/1997 | SC | MALE |
82 | 65 | 0300014014 | 0030113868 | PUSHPENDRA KUMAR | JAY PRAKASH | 02/05/1996 | SC | MALE |
83 | 65 | 6000014693 | 0600107816 | PAWNESH KUMAR | AASHARAM | 20/07/1997 | SC | MALE |
84 | 65 | 6200014919 | 0620520810 | SANDEEP KUMAR | SHRI KRISHNA | 07/09/1992 | SC | MALE |
85 | 65 | 0800012993 | 0080113521 | AKASH BABU | YUDHISHTHIR SINGH | 04/06/1996 | SC | MALE |
86 | 65 | 1900005015 | 0190113936 | VIKAS CHANDRA | RAKESH CHANDRA MATH | 28/06/1994 | SC | MALE |
87 | 65 | 3700006548 | 0370805552 | ANKIT KUMAR | RAJJAN LAL | 16/09/1998 | SC | MALE |
88 | 65 | 4500018224 | 0450106464 | VIJAY KUMAR | RAMAWADH RAM | 25/05/1996 | SC | MALE |
89 | 65 | 3300012277 | 0330818691 | SATENDRA PRATAP | BIPATI DAS | 06/07/1996 | SC | MALE |
90 | 65 | 3300014423 | 0331120568 | VIMAL KUMAR | GIRVAR | 15/08/1995 | SC | MALE |
91 | 65 | 3300014813 | 0330908369 | JEEVESH KUMAR | PRABHU DAYAL | 15/04/1994 | SC | MALE |
92 | 65 | 1600016862 | 0161013585 | DIVYANSHU GAUTAM | PARMESHWAR DAYAL GA | 17/09/1995 | SC | MALE |
93 | 65 | 4600011246 | 0460107938 | KAMALESH KUMAR | RAMCHANDAR | 16/08/2000 | SC | MALE |
94 | 65 | 1200008333 | 0120117504 | ATUL SAUN | SOMPRAKASH | 28/07/2000 | SC | MALE |
95 | 65 | 3800010476 | 0380410286 | SATYA PRAKASH | RAM SAMUJH | 12/07/1994 | SC | MALE |
96 | 65 | 5800002755 | 0580613911 | BUDH PRIY RAHUL | BARHAM DEV | 02/07/1993 | SC | MALE |
97 | 65 | 3000009146 | 0300312223 | NIRAJ KUMAR | RAM KUMAR | 16/07/1997 | SC | MALE |
98 | 64 | 1300008096 | 0130113611 | VIPIN KUMAR | PATRAM SINGH | 28/05/1995 | SC | MALE |
99 | 64 | 4900023164 | 0490405066 | MITHILESH KUMAR | BHAVANDEEN RAM | 09/09/1997 | SC | MALE |
100 | 64 | 4900029482 | 0490118042 | ASHWANI KUMAR | ASHOK RAM | 12/03/2000 | SC | MALE |
101 | 64 | 5600008427 | 0560113686 | ANGAD PRASAD | PARSURAM | 18/07/1995 | SC | MALE |
102 | 64 | 2600011870 | 0260202796 | SUNIL | NEMPAL SINGH | 04/08/1999 | SC | MALE |
103 | 64 | 2600013926 | 0260207805 | MOHIT KUMAR | AMAR SINGH | 15/03/1999 | SC | MALE |
104 | 64 | 0500009982 | 0050213373 | BHEEMSAIN | MADANLAL | 20/12/2000 | SC | MALE |
105 | 64 | 0200004468 | 0020203053 | AJEET SINGH | RAJENDRA SINGH | 02/06/1995 | SC | MALE |
106 | 64 | 0200004888 | 0020107533 | PRATEEK VIMAL | MUNNA LAL | 30/05/2001 | SC | MALE |
107 | 64 | 4000003051 | 0400120929 | JASHRATH | SHYAM LAL | 02/03/1996 | SC | MALE |
108 | 64 | 2900031515 | 0290710131 | ANURUDDH KUMAR | SHRI RAM SAGAR | 13/02/1999 | SC | MALE |
109 | 64 | 2900039269 | 0290105535 | RAJU GAUTAM | PYARELAL | 10/09/1994 | SC | MALE |
110 | 64 | 0600006066 | 0061020744 | RAVI KUMAR | RAM BAHADUR | 01/06/1994 | SC | MALE |
111 | 64 | 1000009950 | 0100304300 | SUSHILANSU | MAHENDRA PAL | 01/07/1999 | SC | MALE |
112 | 64 | 6100008895 | 0610108307 | AVANISH KUMAR | MANOJ KUMAR | 02/11/1998 | SC | MALE |
Waiting List 1 | ||||||||
113 | 63 | 0100013825 | 0010307794 | AKHILESH KUMAR | POKHI RAM | 01/04/1986 | SC | MALE |
114 | 63 | 3500025295 | 0350214046 | ADITYA NIGAM | RAM PADARATH | 27/12/1997 | SC | MALE |
115 | 63 | 3500036911 | 0350219601 | NITIN KUMAR SAROJ | RAJ NATH SAROJ | 29/06/1989 | SC | MALE |
116 | 63 | 6000018215 | 0600617697 | PANKAJ KUMAR | RAVEENDRA PRASAD | 07/07/1993 | SC | MALE |
117 | 63 | 6000019198 | 0600200591 | AJAY VENKAT RAMAN | RAM CHARAN | 12/07/1995 | SC | MALE |
118 | 63 | 4900020695 | 0490619506 | NEERAJ KUMAR | LAL CHAND | 20/07/1993 | SC | MALE |
119 | 63 | 4900022921 | 0490306658 | AMAN ARYA | BECHOO ARYA | 13/04/1998 | SC | MALE |
120 | 63 | 4900024927 | 0490507854 | KISHOR SAROJ | RAM LAVAT SAROJ | 04/02/1995 | SC | MALE |
121 | 63 | 5100012947 | 0510107567 | YASHAWANT KUMAR | MOHAN RAM | 10/04/1992 | SC | MALE |
122 | 63 | 6200016425 | 0620812886 | ARUN KUMAR | VIMLESH KUMAR | 06/07/1995 | SC | MALE |
123 | 63 | 6200017148 | 0620411682 | MUNINDAR KUMAR | LAL JI | 01/01/1997 | SC | MALE |
124 | 63 | 0800013386 | 0080203689 | DINESH KUMAR | OM PRAKASH | 20/06/1997 | SC | MALE |
125 | 63 | 5600006341 | 0560510836 | AJAY KUMAR BHARATI | RAM PRASAD | 13/07/1997 | SC | MALE |
126 | 63 | 5600008267 | 0560117939 | RAJIT RAM VARUN | PATAN DEEN | 12/07/1995 | SC | MALE |
127 | 63 | 0900008461 | 0150219987 | BHUPENDRA KUMAR | YOGENDRA KUMAR | 03/02/1999 | SC | MALE |
128 | 63 | 5200012350 | 0520508888 | KANHAIYA LAL GAUTAM | PARAS NATH | 01/07/1991 | SC | MALE |
129 | 63 | 3300013930 | 0330612957 | SHUBHAM GAUTAM | GANGA RAM | 05/07/1994 | SC | MALE |
130 | 63 | 4400026058 | 0440420169 | UTKARSH ROY | KAMALA SHANKAR | 04/09/1999 | SC | MALE |
131 | 63 | 3900004028 | 0390119827 | SHRIKANT | KAMLESH KUMAR | 16/04/1992 | SC | MALE |
132 | 63 | 1600013843 | 0160320631 | VIKASH KUMAR | SHIV KARAN | 15/04/1993 | SC | MALE |
133 | 63 | 3400022523 | 0340808956 | AJAY KUMAR | RAKESH KUMAR | 25/12/1998 | SC | MALE |
134 | 63 | 2900045700 | 0290402692 | AKSHAY SINGH | RATI RAM GAUTAM | 16/08/1998 | SC | MALE |
135 | 63 | 5300006602 | 0530620471 | MUKESH KUMAR GAUTAM | RAMDAWAN GAUTAM | 08/10/1995 | SC | MALE |
136 | 63 | 5000014730 | 0500520863 | MAHENDRA KUMAR | CHANDRA SHEKHAR PRAS | 20/07/1991 | SC | MALE |
137 | 63 | 4600010503 | 0460714914 | RAHUL | NANHAKOO PASWAN | 10/09/1996 | SC | MALE |
138 | 63 | 2700009674 | 0270113033 | MANGERAM NAGARWAL | SATYAPAL | 20/06/1995 | SC | MALE |
139 | 63 | 3800011099 | 0380413573 | RAHUL | MATA PHER | 20/12/1994 | SC | MALE |
140 | 63 | 4800008290 | 0481105699 | AKASH SAROJ | UDAIBHAN SAROJ | 01/01/1996 | SC | MALE |
141 | 63 | 5800003518 | 0580916437 | SHIV LAL | RAM SARAN | 13/04/1994 | SC | MALE |
142 | 63 | 3000007750 | 0300412326 | JITENDRA KUMAR | CHANDIKA PRASAD | 05/05/1996 | SC | MALE |
143 | 62 | 0300015917 | 0030107378 | AJIT KUMAR | LAKHMI CHANDRA | 02/01/1999 | SC | MALE |
144 | 62 | 0300017773 | 0030211261 | ARJUN SINGH | PADAM SINGH | 14/03/1994 | SC | MALE |
145 | 62 | 1300010815 | 0130120884 | ARUN KUMAR | SURAJPAL SINGH | 01/07/2001 | SC | MALE |
146 | 62 | 5100012937 | 0510219794 | RAMSAGAR | RAM BHART RAM | 10/08/1987 | SC | MALE |
147 | 62 | 6800003341 | 0680111269 | ABHISHEK KUMAR | GAYA PRASAD | 28/07/2000 | SC | MALE |
148 | 62 | 6200013166 | 0620516826 | DEEPAK RAJ | RAJARAM | 10/07/1999 | SC | MALE |
149 | 62 | 6200017188 | 0621002484 | RAHUL KUMAR | SURESH CHANDRA | 03/12/1995 | SC | MALE |
150 | 62 | 0800012783 | 0080212587 | SURESH BABOO | SEWA RAM | 10/02/1982 | SC | MALE |
151 | 62 | 5600007674 | 0560206280 | GANESH KUMAR | LAL CHAND | 09/04/1996 | SC | MALE |
152 | 62 | 0900007138 | 0090315572 | RAJNISH KUMAR | NOBAT SINGH | 15/06/1998 | SC | MALE |
153 | 62 | 4300007142 | 0430207519 | JITENDRA | CARIYAPPA | 15/10/1995 | SC | MALE |
154 | 62 | 5400010140 | 0540214984 | PRAVEEN KUMAR BHARTI | HARISHCHANDRA | 06/06/1995 | SC | MALE |
155 | 62 | 5900007883 | 0590716631 | AMBREESH KUMAR | ANIL KUMAR | 10/04/1996 | SC | MALE |
156 | 62 | 4500017611 | 0450405268 | RANVEER SHASTRI | SHRI RAM SHASTRI | 15/07/1992 | SC | MALE |
157 | 62 | 3300018855 | 0331119845 | SON PAL | RAM SAGAR | 07/01/1990 | SC | MALE |
158 | 62 | 4100004667 | 0410108939 | SATENDRA KUMAR | BALRAM | 02/01/2000 | SC | MALE |
159 | 62 | 1800003646 | 0180112062 | PRADEEP KUMAR | RAM BABOO | 15/06/1996 | SC | MALE |
160 | 62 | 1600011837 | 0160101637 | SHUBHAM SONKER | SHYAM KUMAR SONKER | 09/07/1998 | SC | MALE |
161 | 62 | 1600016532 | 0160109808 | AMIT KUMAR CHAUDHARY | SURENDRA PRASAD | 22/09/1998 | SC | MALE |
162 | 62 | 2900038876 | 0291110673 | PRASHANT KUMAR | BHAGWATI PRASAD | 12/08/2000 | SC | MALE |
163 | 62 | 0400007953 | 0040319358 | ADITYA RATNA | GULAB SINGH | 20/08/1993 | SC | MALE |
164 | 62 | 1100008680 | 0110220171 | ARVIND KUMAR | NET RAM | 03/06/1994 | SC | MALE |
165 | 62 | 5700004078 | 0570915226 | ANOOP KUMAR | GHAN SHYAM | 05/07/1995 | SC | MALE |
166 | 62 | 5800002885 | 0580108178 | MANOJ KUMAR | HARI RAM | 02/10/1993 | SC | MALE |
167 | 62 | 3200014220 | 0321114190 | VIKAS KUMAR | INDRA PAL GAUTAM | 12/07/1997 | SC | MALE |
168 | 62 | 3000010522 | 0300415060 | KAUSHAL KUMAR | BABU LAL | 04/10/1989 | SC | MALE |
169 | 61 | 0300013211 | 0030213180 | JEETU KUMAR | NATTHU SINGH | 08/08/1996 | SC | MALE |
170 | 61 | 3500029047 | 0350309829 | SURYA PRAKASH RAO | RAMNATH | 05/12/1992 | SC | MALE |
171 | 61 | 3500029997 | 0350507286 | DINESH KUMAR | GOVIND NARAYAN | 07/01/1998 | SC | MALE |
172 | 61 | 4900019219 | 0490800668 | ANKUR KUMAR | GULAB RAM | 13/08/2000 | SC | MALE |
173 | 61 | 4900030538 | 0490110132 | SHYAM SUNDER | RAM CHADRA RAM | 02/07/1985 | SC | MALE |
174 | 61 | 0900007648 | 0090310038 | GULAB SINGH | NAVAL KISHOR | 29/05/1995 | SC | MALE |
175 | 61 | 4300008025 | 0430216311 | MANISH KUMAR | MANGALA PRASAD | 17/10/1994 | SC | MALE |
176 | 61 | 3700006748 | 0370717638 | VIVEK KUMAR | PRABHA KANT | 03/07/1993 | SC | MALE |
177 | 61 | 3300011924 | 0330220041 | AJIT KUMAR | SWADESH KUMAR | 01/01/1996 | SC | MALE |
178 | 61 | 3300018415 | 0330505520 | RAVINESH KUMAR VERMA | KAMLESH KUMAR | 13/07/1999 | SC | MALE |
179 | 61 | 1600013553 | 0160317971 | SHUBHAM DIWAKAR | ASHOK DIWAKAR | 05/04/1998 | SC | MALE |
180 | 61 | 1600016282 | 0160101834 | VIJAY GAUTAM | RAM LAL GAUTAM | 13/09/1995 | SC | MALE |
181 | 61 | 7200003536 | 0720117098 | SUBHASH CHANDRA | NETRAPAL SINGH | 28/10/1997 | SC | MALE |
182 | 61 | 5500009417 | 0550121142 | ABHAYPRASAD | RAMA SHRAY PRASAD | 20/02/1995 | SC | MALE |
183 | 61 | 2900043764 | 0290101385 | SURYAKANT BHARTI | VISHESWAR PRASAD | 12/01/1999 | SC | MALE |
184 | 61 | 1200011045 | 0120116483 | VIKAS KUMAR | PARAM SINGH | 05/07/1997 | SC | MALE |
185 | 61 | 2700009854 | 0270101450 | PHOOL KUMAR | CHATAR SINGH | 10/06/1986 | SC | MALE |
186 | 61 | 1100005921 | 0110719840 | AKSHAY KUMAR | KRISHAN PAL | 07/05/1995 | SC | MALE |
187 | 61 | 3800010776 | 0380406182 | RAJENDRA KUMAR | JAWAHAR LAL | 24/07/1998 | SC | MALE |
188 | 61 | 3100006460 | 0310112793 | AWADHESH KUMAR | BUDDHU PRASAD | 05/07/1999 | SC | MALE |
189 | 61 | 2800008254 | 0280111720 | SACHIN KUMAR | RAMESH CHAND | 10/02/1992 | SC | MALE |
190 | 61 | 2800008404 | 0280420740 | AMREESH KUMAR | DESHRAJ | 30/05/1995 | SC | MALE |
191 | 61 | 3200016396 | 0321000251 | DIWAKAR PRASAD | RAM JEEWAN | 20/08/1995 | SC | MALE |
192 | 61 | 3200017479 | 0321111753 | ABHISHEK SIDDHARTH | SOBRAN LAL | 01/07/1996 | SC | MALE |
193 | 61 | 3200017899 | 0320314962 | AKASH BHARTI | RAMVILASH | 13/09/1998 | SC | MALE |
194 | 61 | 3200018572 | 0320113738 | RAM LOTAN | RAM BAHADUR | 15/01/1999 | SC | MALE |
195 | 61 | 3000011125 | 0301008454 | SARVESH KUMAR | MAHADEV | 10/07/1997 | SC | MALE |
196 | 60 | 0300012748 | 0030118930 | DEEPAK KUMAR | KUNWAR PAL SINGH | 03/03/2000 | SC | MALE |
197 | 60 | 3500033812 | 0350414509 | BALGOVIND | BHOLANATH | 02/01/1999 | SC | MALE |
198 | 60 | 3500034165 | 0350513378 | RAJ KUMAR | RAJENDRA PRASAD | 21/07/1993 | SC | MALE |
199 | 60 | 4900023244 | 0490101181 | NAVEEN | RAJMAN | 20/07/1998 | SC | MALE |
200 | 60 | 4900027046 | 0490112218 | JYOTISH KUMAR | DEV NARAYAN | 01/07/1995 | SC | MALE |
201 | 60 | 5100010751 | 0510116795 | ASHISH KUMAR | RADHEY SHYAM PRASAD | 05/07/1997 | SC | MALE |
202 | 60 | 5100011694 | 0510309222 | RAVI KUMAR RAV | RAMKARAN | 04/08/1998 | SC | MALE |
203 | 60 | 6800004604 | 0680101258 | DHEERAJ KUMAR | DEVIDEEN VERMA | 01/09/1995 | SC | MALE |
204 | 60 | 0800012753 | 0080120720 | ROOPBASANT DIWAKAR | SHYAM LAL | 20/07/1997 | SC | MALE |
205 | 60 | 0800016865 | 0080217544 | VIPIN KUMAR | RISHI PAL | 25/08/1994 | SC | MALE |
206 | 60 | 5600008897 | 0561114640 | RAVI PRATAP | RAM DEEN | 15/03/2002 | SC | MALE |
207 | 60 | 2100007410 | 0210310701 | NIKHIL VYAS | SURENDRA SINGH | 25/05/1997 | SC | MALE |
208 | 60 | 6300005032 | 0630211953 | RAJESH KUMAR | RAM SANWARE | 02/08/1994 | SC | MALE |
209 | 60 | 5200017985 | 0520104091 | DEEPAK KUMAR | RAMANAND | 05/11/1992 | SC | MALE |
210 | 60 | 7000002677 | 0700206917 | AKASH | SARVESH | 15/08/2000 | SC | MALE |
211 | 60 | 7400011969 | 0740113074 | SHAGUN KUMAR | KANTI PRASAD | 15/08/2000 | SC | MALE |
212 | 60 | 7200003556 | 0720114408 | SUKH DEV | RAMAUTAR | 15/02/1993 | SC | MALE |
213 | 60 | 3400016692 | 0341108163 | VIBHOR SINGH | PYARE LAL | 05/07/1995 | SC | MALE |
214 | 60 | 3400021740 | 0340107398 | GURUDEEP SINGH | KHUSHI RAM | 04/07/1997 | SC | MALE |
215 | 60 | 2900044147 | 0291115042 | RAVI RAWAT | RAMASARE | 10/12/1997 | SC | MALE |
216 | 60 | 6900001458 | 0690115659 | RAMKUMAR | SUKHLAL | 15/05/1998 | SC | MALE |
217 | 60 | 0600005393 | 0060208499 | MANOJ KUMAR | SHIV RATAN SINGH | 10/07/1997 | SC | MALE |
218 | 60 | 1400005340 | 0140215526 | SIDDHARTH SINGH | MOHAR SINGH | 12/06/1999 | SC | MALE |
219 | 60 | 1400006103 | 0140112021 | VIPIN KUMAR GAUTAM | HARPAL SINGH | 01/02/1996 | SC | MALE |
220 | 60 | 4800008620 | 0480316402 | ANKIT SAROJ | GAMA SAROJ | 15/08/1999 | SC | MALE |
221 | 60 | 3200014250 | 0321011546 | MOHIT KUMAR | JAGDISH PRASAD | 12/07/2000 | SC | MALE |
222 | 60 | 3200017729 | 0320810307 | MANGESH KUMAR | RAM KUMAR | 20/06/1997 | SC | MALE |
223 | 60 | 3000007870 | 0300214813 | PRADEEP KUMAR | ROOPCHANDRA | 20/08/1996 | SC | MALE |
224 | 60 | 3000011345 | 0300106083 | VIMAL KUMAR | RAJESH KUMAR | 15/05/1996 | SC | MALE |
OBC | ||||||||
1 | 81 | 3700008634 | 0370119172 | KULDEEP KUMAR | ASHOK KUMAR | 16/02/1995 | OBC | MALE |
